Image models
Image model prices
Text-to-image and image-editing models, with the price each host lists. No quality ranking: every benchmark on this site measures text. Language model prices.
| FLUX.1 [schnell] | — | text to image | $0.0040 | — | — | — | 2024-08-01 |
| outpaint | Stability | image editing | $0.0040 | — | — | — | — |
| erase | Stability | image editing | $0.0050 | — | — | — | — |
| inpaint | Stability | image editing | $0.0050 | — | — | — | — |
| remove-background | Stability | image editing | $0.0050 | — | — | — | — |
| search-and-recolor | Stability | image editing | $0.0050 | — | — | — | — |
| search-and-replace | Stability | image editing | $0.0050 | — | — | — | — |
| sketch | Stability | image editing | $0.0050 | — | — | — | — |
| structure | Stability | image editing | $0.0050 | — | — | — | — |
| style | Stability | image editing | $0.0050 | — | — | — | — |
| replace-background-and-relight | Stability | image editing | $0.0080 | — | — | — | — |
| style-transfer | Stability | image editing | $0.0080 | — | — | — | — |
| titan-image-generator | Amazon | text to image | $0.0080 | — | — | — | — |
| gen4-image-turbo | — | text to image | $0.020 | — | — | — | — |
| imagegeneration-006 | — | text to image | $0.020 | — | — | — | — |
| imagen-3-0-fast-generate-001 | text to image | $0.020 | — | — | — | — | |
| imagen-4-0-fast-generate-001 | text to image | $0.020 | — | — | — | — | |
| mai-image-2e | — | text to image | $0.020 | — | $5.00 | — | — |
| recraftv2 | — | text to image | $0.022 | — | — | — | — |
| flux-dev | — | text to image | $0.025 | — | — | — | — |
| dall-e-2 | OpenAI | text to image | $0.026 | — | — | free | — |
| stable-fast-upscale | Stability | image editing | $0.030 | — | — | — | — |
| stable-image-core | Stability | text to image | $0.030 | — | — | — | — |
| dev | — | text to image | $0.033 | — | — | — | — |
| Nano Banana 2 Lite | text to image | $0.034 | — | $0.25 | $30.00 | 2026-06-30 | |
| mai-image-2-5-flash | — | text to image | $0.034 | — | $1.75 | — | — |
| sd3-5-medium | Stability | text to image | $0.035 | — | — | — | — |
| sd3-medium | Stability | text to image | $0.035 | — | — | — | — |
| Gemini 2.5 Flash Image | text to image | $0.039 | $1 | $0.30 | $30.00 | 2025-10-22 | |
| gemini-2-0-flash-exp-image-generation | text to image | $0.039 | — | free | free | — | |
| gemini-25-flash-image | text to image | $0.039 | — | — | — | — | |
| Nano-Banana | text to image | $0.039 | — | $0.21 | $1.80 | 2025-08-21 | |
| 3-2 | — | text to image | $0.040 | — | — | — | — |
| preview | — | text to image | $0.040 | — | — | — | — |
| stable-diffusion-v35-medium | — | text to image | $0.040 | — | — | — | — |
| conservative | Stability | image editing | $0.040 | — | — | — | — |
| flux-1-1-pro | — | text to image | $0.040 | — | — | — | — |
| flux-1-kontext-pro | — | text to image | $0.040 | — | — | — | — |
| FLUX.1 Kontext Pro | — | image editing | $0.040 | — | $0.04 | $0.04 | 2025-05-29 |
| FLUX.2 [pro] | — | text to image | $0.040 | — | — | — | 2025-11-25 |
| FLUX1.1 [pro] | — | text to image | $0.040 | — | — | — | 2024-10-02 |
| imagen-3-0-capability-001 | text to image | $0.040 | — | — | — | — | |
| imagen-3-0-generate-001 | text to image | $0.040 | — | — | — | — | |
| imagen-3-0-generate-002 | text to image | $0.040 | — | — | — | — | |
| imagen-4-0-generate-001 | text to image | $0.040 | — | — | — | — | |
| recraftv3 | — | text to image | $0.040 | — | — | — | — |
| sd3-5-large-turbo | Stability | text to image | $0.040 | — | — | — | — |
| sd3-large-turbo | Stability | text to image | $0.040 | — | — | — | — |
| stable-diffusion-xl | Stability | text to image | $0.040 | — | $0.0001 | $0.0001 | — |
| flux-realism | — | text to image | $0.046 | — | — | — | — |
| flux-pro-1-0-expand | — | image editing | $0.050 | — | — | — | — |
| FLUX.1 Fill [pro] | — | image editing | $0.050 | — | — | — | 2024-10-01 |
| gen4-image | — | text to image | $0.050 | — | — | — | — |
| mai-image-2-5 | — | text to image | $0.050 | — | $5.00 | — | — |
| DALL-E-3 | OpenAI | text to image | $0.052 | — | — | free | 2023-11-06 |
| v1-1 | — | text to image | $0.052 | — | — | — | — |
| GPT-Image-2 | OpenAI | text to image | $0.054 | — | free | free | 2026-04-21 |
| creative | Stability | image editing | $0.060 | — | — | — | — |
| DeepSeek-V3.1 | DeepSeek | chat | $0.060 | — | $0.58 | $1.68 | 2025-08-21 |
| FLUX1.1 [pro] Ultra | — | text to image | $0.060 | — | — | — | 2024-11-01 |
| nova-canvas | Amazon | text to image | $0.060 | — | — | — | — |
| stable-outpaint | Stability | image editing | $0.060 | — | — | — | — |
| ultra | — | text to image | $0.060 | — | — | — | — |
| v1-1-ultra | — | text to image | $0.063 | — | — | — | — |
| flux-pro | — | text to image | $0.065 | — | — | — | — |
| sd3 | Stability | text to image | $0.065 | — | — | — | — |
| sd3-5-large | Stability | text to image | $0.065 | — | — | — | — |
| sd3-large | Stability | text to image | $0.065 | — | — | — | — |
| Nano Banana 2 | chat | $0.067 | — | $0.50 | $60.00 | 2026-05-28 | |
| stable-image-control-sketch | Stability | image editing | $0.070 | — | — | — | — |
| stable-image-control-structure | Stability | image editing | $0.070 | — | — | — | — |
| stable-image-erase-object | Stability | image editing | $0.070 | — | — | — | — |
| stable-image-inpaint | Stability | image editing | $0.070 | — | — | — | — |
| stable-image-remove-background | Stability | image editing | $0.070 | — | — | — | — |
| stable-image-search-recolor | Stability | image editing | $0.070 | — | — | — | — |
| stable-image-search-replace | Stability | image editing | $0.070 | — | — | — | — |
| stable-image-style-guide | Stability | image editing | $0.070 | — | — | — | — |
| imagen-4-0-ultra-generate-001 | text to image | $0.078 | — | — | — | — | |
| FLUX.1 Kontext Max | — | image editing | $0.080 | — | $0.08 | $0.08 | 2025-05-29 |
| stable-image-ultra | Stability | text to image | $0.080 | — | — | — | — |
| stable-style-transfer | Stability | image editing | $0.080 | — | — | — | — |
| text-to-image | — | text to image | $0.104 | — | — | — | — |
| deep-research-pro-preview-12 | text to image | $0.134 | — | $2.00 | $12.00 | — | |
| Gemini 3 Pro Image | chat | $0.134 | $2 | $2.00 | $12.00 | 2025-11-20 | |
| edit | — | text to image | $0.151 | — | — | — | — |
| Nano-Banana-Pro | text to image | $0.195 | — | $2.00 | $12.00 | 2025-11-19 | |
| stable-conservative-upscale | Stability | image editing | $0.400 | — | — | — | — |
| stable-creative-upscale | Stability | image editing | $0.600 | — | — | — | — |
| chatgpt-image-latest | OpenAI | text to image | — | — | $5.00 | $10.00 | 2025-12-16 |
| flux-1-dev-fp8 | — | text to image | — | — | $0.0005 | $0.0005 | — |
| flux-1-schnell-fp8 | — | text to image | — | — | $0.0003 | $0.0003 | — |
| FLUX.1-schnell | — | text to image | — | — | free | free | 2024-08-01 |
| GPT Image 2.5 Flare | OpenAI | text to image | — | — | $5.00 | $30.00 | 2026-09-08 |
| GPT Image 2.5 Sunburst | OpenAI | text to image | — | — | $5.00 | $30.00 | 2026-09-08 |
| GPT-Image-1 | OpenAI | text to image | — | — | $5.00 | $40.00 | 2025-03-31 |
| GPT-Image-1-Mini | OpenAI | text to image | — | — | $2.00 | $8.00 | 2025-08-26 |
| gpt-image-1.5 | OpenAI | text to image | — | — | $5.00 | $32.00 | 2025-12-16 |
| Grok Imagine Image | xAI | text to image | — | — | — | — | 2026-01-28 |
| Grok Imagine Image 2.0 | xAI | text to image | — | — | free | free | 2026-08-07 |
| Grok Imagine Image Quality | xAI | text to image | — | — | — | — | 2026-04-03 |
| grok-imagine-image-pro | xAI | text to image | — | — | — | — | — |
| japanese-stable-diffusion-xl | — | text to image | — | — | $0.0001 | $0.0001 | — |
| playground-v2-1024px-aesthetic | — | text to image | — | — | $0.0001 | $0.0001 | — |
| playground-v2-5-1024px-aesthetic | — | text to image | — | — | $0.0001 | $0.0001 | — |
| Qwen Image 2.0 | Alibaba | text to image | — | — | free | free | 2026-03-03 |
| Qwen Image 2.0 Pro | Alibaba | text to image | — | — | free | free | 2026-03-03 |
| qwen-image-3-0 | Alibaba | text to image | — | — | — | — | — |
| qwen-image-3-0-pro | Alibaba | text to image | — | — | — | — | — |
| ssd-1b | — | text to image | — | — | $0.0001 | $0.0001 | — |
| stable-diffusion-xl-base-1-0 | — | text to image | — | — | — | — | — |
There is no quality, Elo or rank column on this page. Every benchmark this site holds — all 17 of them, across 4 sources — scores text. None of them scores an image, a video or a voice, so any ranking here would be derived from price or release date and would measure nothing.
Common questions
- Which image model is best?
- This site cannot answer that. Every benchmark it holds measures text, so there is no quality score for these models and no ranking. What this page gives you is the price each host lists, which is a fact.
- Why are the price units different from the rest of the site?
- Because the products are billed differently. An image model is usually priced per image, a speech model per second of audio, and some are priced per token like a language model. The column header names the unit. Do not compare across units.
- Where do these prices come from?
- The same daily catalog as every other price on this site: models.dev, LiteLLM and OpenRouter. A price belongs to a model and a host. Open the model page to see every host that lists it.
- Why are there fewer models here than on an image leaderboard elsewhere?
- The catalog covers models that a public API catalog lists with a price. A site that runs its own arena adds models it tests directly, including ones with no public API price. That is a different collection method, not a longer version of this one.