The release window
New and recently released models
Models whose listed release date falls in this window. The date is a sourced field. This page does not add commentary.
| Model | Lab | Released | Context | In $/M | Out $/M |
|---|---|---|---|---|---|
| DeepSeek V4.1 Flash Heretic Thinking | DeepSeek | 2026-10-31 | 512K | $0.18 | $0.72 |
| OrcaCyber Zero 1.5 | — | 2026-10-30 | 999K | $3.00 | $7.50 |
| DeepSeek V4.1 Flash 1017 Abliterated | DeepSeek | 2026-10-29 | 1M | $0.30 | $1.20 |
| DeepSeek V4.1 Flash Cyber | DeepSeek | 2026-10-29 | 1M | $0.30 | $1.00 |
| Particle-1 | — | 2026-10-29 | 1M | $0.25 | $1.00 |
| Qwen3.8 27B Abliterated | Alibaba | 2026-10-29 | 262K | $0.04 | $1.35 |
| DeepSeek V4.1 Flash 0910 Uncensored Thinking | DeepSeek | 2026-10-27 | 524K | $0.33 | $1.32 |
| DeepSeek V4.1 Flash 1017 Uncensored Thinking | DeepSeek | 2026-10-27 | 1M | $0.33 | $1.32 |
| GPT 6.1 Terra Pro | OpenAI | 2026-10-27 | 1.1M | $1.00 | $5.00 |
| GLM 5.2 Fast | Zhipu | 2026-10-26 | 0 | $2.31 | $7.26 |
| GPT-6.1 Terra | OpenAI | 2026-10-26 | 1.1M | $1.00 | $5.00 |
| GPT-6.1 Terra | — | 2026-10-26 | 1.1M | $1.00 | $5.00 |
| GPT-6.1 Terra (EU) | OpenAI | 2026-10-26 | 1.1M | $1.20 | $6.00 |
| GPT-6.1 Terra (Fast) | OpenAI | 2026-10-26 | 1.1M | $2.00 | $10.00 |
| OpenAI GPT-6.1 Terra | — | 2026-10-26 | 1.1M | $1.00 | $5.00 |
| Iceman Contributor Free | — | 2026-10-24 | 262K | free | free |
| Xing 4.0 29B A4B | — | 2026-10-24 | 262K | $0.22 | $0.90 |
| Abliterated Large Flash | — | 2026-10-23 | 1M | $1.00 | $2.00 |
| Abliterated Large Flash | — | 2026-10-23 | 1M | $1.25 | $2.50 |
| Kimi K3.1 Pro | — | 2026-10-23 | 1M | free | free |
| Kimi K3.1 Pro | Kimi | 2026-10-23 | 1M | $2.00 | $10.00 |
| Kimi K3.1 Pro Highspeed | — | 2026-10-23 | 1M | free | free |
| Kimi K3.1 Pro Highspeed | Kimi | 2026-10-23 | 1M | $4.00 | $20.00 |
| Ternary Bonsai2 9B | — | 2026-10-23 | 262K | $0.08 | $0.13 |
| Beam | — | 2026-10-21 | 1M | $0.40 | $1.20 |
| Flint 40B Free | — | 2026-10-21 | 262K | free | free |
| Recursive: Flint (free) | — | 2026-10-21 | 262K | free | free |
| Extract-1 | — | 2026-10-20 | 1M | $0.05 | free |
| Ornith 1.5 122B | — | 2026-10-20 | 262K | $0.26 | $2.08 |
| Summarize-1 | — | 2026-10-20 | 1M | $0.05 | free |
| MiniMax M3.1 Flash Free | MiniMax | 2026-10-19 | 1M | free | free |
| MiniMax-M3.1-Flash | — | 2026-10-19 | 1M | $0.15 | $0.60 |
| MiniMax-M3.1-Flash | MiniMax | 2026-10-19 | 1M | $0.075 | $0.30 |
| MiniMax-M3.1-Flash (EU) | MiniMax | 2026-10-19 | 1M | $0.30 | $1.20 |
| DeepSeek V4.1 Flash 1017 | DeepSeek | 2026-10-17 | 262K | $0.60 | $3.60 |
| DeepSeek V4.1 Flash 1017 | — | 2026-10-17 | 1M | $0.15 | $0.60 |
| DeepSeek V4.1 Flash 1017 (EU) | DeepSeek | 2026-10-17 | 1M | $0.50 | $1.50 |
| DeepSeek V4.1 Flash 1017 Fast | DeepSeek | 2026-10-17 | 1M | $0.60 | $2.40 |
| DeepSeek V4.1 Flash 1017 Spot | DeepSeek | 2026-10-17 | 1M | $0.21 | $0.84 |
| DeepSeek V4.1 Flash Flex | DeepSeek | 2026-10-17 | 1M | $0.0975 | $0.39 |
| Elorian Glimpse | — | 2026-10-17 | 262K | $0.63 | $3.15 |
| Mercury 3 | — | 2026-10-16 | 1M | $0.10 | $0.35 |
| Moondream 3 Preview | — | 2026-10-16 | 32K | $0.30 | $2.50 |
| Moondream 3.1 9B A2B | — | 2026-10-16 | 32K | $0.30 | $2.50 |
| Qwen 3.8 27B Uncensored Fast by Heabsy | Alibaba | 2026-10-16 | 524K | $1.00 | $3.00 |
| Bielik 11B v3.0 | — | 2026-10-15 | 33K | $0.48 | $0.48 |
| Gemma 4 12B Starry Ocean | 2026-10-15 | 131K | $0.05 | $0.25 | |
| LL Alpha Free | — | 2026-10-15 | 262K | free | free |
| Muse Spark Open | — | 2026-10-15 | 1M | $1.25 | $4.25 |
| Muse Spark Open (Nebius) | Meta | 2026-10-15 | 1M | $1.25 | $4.25 |
| Nemotron 3.5 Super 120B A12B | NVIDIA | 2026-10-15 | 1M | $0.20 | $0.50 |
| Nemotron 3.5 Super VL | NVIDIA | 2026-10-15 | 1M | $0.15 | $0.50 |
| Nemotron 3.5 Super VL 120B A12B | NVIDIA | 2026-10-15 | 1M | $0.30 | $0.90 |
| Nemotron 3.5 Super VL 120B A12B | NVIDIA | 2026-10-15 | 1M | free | free |
| Nemotron 3.5 Super VL 120B A12B | NVIDIA | 2026-10-15 | 262K | $0.15 | $0.50 |
| Nemotron 3.5 Super VL 120B A12B | NVIDIA | 2026-10-15 | 66K | $0.57 | $1.44 |
| Nemotron 3.5 Super VL 120B A12B | NVIDIA | 2026-10-15 | 262K | $0.57 | $1.44 |
| Nemotron 3.5 Super VL 120B A12B | NVIDIA | 2026-10-15 | 262K | $0.08 | $0.45 |
| Nemotron 3.5 Super VL Free | NVIDIA | 2026-10-15 | 1M | free | free |
| Qwen SEA-LION v4 32B | Alibaba | 2026-10-15 | 131K | $0.30 | $0.60 |
| LFM2.5 24B A2B | — | 2026-10-14 | 128K | $0.05 | $0.70 |
| Drama 3 | — | 2026-10-13 | 0 | — | — |
| Gemini 4 Argon (Vertex AI, EU) | 2026-10-13 | 1M | $4.00 | $20.00 | |
| Gemini 4 Argon (Vertex AI, US) | 2026-10-13 | 1M | $4.00 | $20.00 | |
| Gemini 4 Argon (Vertex AI) | 2026-10-13 | 1M | $4.00 | $20.00 | |
| Gemini 4 Argon Contributor | 2026-10-13 | 1M | $4.00 | $20.00 | |
| Gemini Pro Latest (Gemini 4 Argon, Vertex AI) | 2026-10-13 | 1M | $4.00 | $20.00 | |
| LFM2.5-24B-A2B | — | 2026-10-13 | 128K | $0.05 | $0.70 |
| MAI-Image-2.6 | Microsoft | 2026-10-13 | 0 | $5.00 | $38.00 |
| MAI-Image-2.6-Flash | Microsoft | 2026-10-13 | 0 | $1.75 | $19.00 |
| Pareto Latest | — | 2026-10-13 | 1M | $0.80 | $3.20 |
| qwen3.8-27b-4q | Alibaba | 2026-10-13 | 101K | $0.001 | $0.001 |
| ScaleDown: Extract | — | 2026-10-13 | 1M | $0.05 | free |
| ScaleDown: Summarize | — | 2026-10-13 | 1M | $0.05 | free |
| Cat Jam Free | — | 2026-10-12 | 1M | free | free |
| Muse Wonder | Meta | 2026-10-12 | 1M | $4.00 | $20.00 |
| Muse Wonder (Meta) | Meta | 2026-10-12 | 1M | $4.00 | $20.00 |
| HeyGen Video | — | 2026-10-09 | 0 | — | — |
| Reka Edge 2603 | — | 2026-10-09 | 16K | $0.10 | $0.10 |
| Apex | — | 2026-10-08 | 262K | $0.50 | $3.00 |
| Gemma 4 26B A4B Chimera X Heretic | 2026-10-08 | 262K | $0.12 | $0.38 | |
| Gemma 4 31B Scarlet | 2026-10-08 | 262K | $0.10 | $0.45 | |
| LightOnOCR-3 0.8B | — | 2026-10-08 | 262K | $2.464 | free |
| Agentic Chat (Claude Haiku 5.5) | — | 2026-10-07 | 1M | free | free |
| Anthropic Claude 5.5 Haiku | — | 2026-10-07 | 1M | $0.10 | $0.50 |
| Claude Haiku 5.5 | Anthropic | 2026-10-07 | 1M | $0.10 | $0.50 |
| Claude Haiku 5.5 | Anthropic | 2026-10-07 | 1M | $0.10 | $0.50 |
| Claude Haiku 5.5 (EU) | Anthropic | 2026-10-07 | 1M | $0.11 | $0.55 |
| Claude Haiku Latest (Claude Haiku 5.5) | Anthropic | 2026-10-07 | 1M | $0.10 | $0.50 |
| MiniCPM-V 4.7 35B-A3B | — | 2026-10-07 | 262K | free | free |
| Exo Free | — | 2026-10-06 | 1M | free | free |
| MiniCPM-V 4.7 1B | — | 2026-10-06 | 262K | free | free |
| Mistral Large 4 | Mistral | 2026-10-06 | 524K | $1.4367 | $4.4156 |
| Mistral Large 4 | Mistral | 2026-10-06 | 1M | $0.765 | $2.351 |
| Mistral Large 4 (EU) | Mistral | 2026-10-06 | 524K | $0.748 | $2.299 |
| Mistral Large 4.0.8 | Mistral | 2026-10-06 | 1M | $0.70 | $2.10 |
| Nano Banana 2.1 (Vertex AI) | 2026-10-06 | 131K | $1.50 | $7.50 | |
| Proteus | — | 2026-10-06 | 0 | — | — |
| Starlight Precise 2.6 | — | 2026-10-06 | 0 | — | — |
| Wonder 3.5 | — | 2026-10-06 | 0 | — | — |
| Apex Flash 1 | Zhipu | 2026-10-05 | 1M | $0.15 | $0.50 |
| Apex Flash 1 Abliterated | Zhipu | 2026-10-05 | 1M | $0.15 | $0.50 |
| Beam 1.0 501B A23B | — | 2026-10-05 | 1M | $0.25 | $1.00 |
| Beam 1.0 501B A23B | — | 2026-10-05 | 1M | $0.50 | $1.50 |
| Beam 1.0 501B A23B (Together AI) | — | 2026-10-05 | 1M | $0.40 | $1.20 |
| Beam Free | — | 2026-10-05 | 1M | free | free |
| Qwen 3.8 27B Antislop | Alibaba | 2026-10-05 | 262K | $0.10 | $0.60 |
| Qwen 3.8 27B DarkIdol | Alibaba | 2026-10-05 | 262K | $0.10 | $0.60 |
| Qwen 3.8 27B Fimi | Alibaba | 2026-10-05 | 262K | $0.10 | $0.60 |
| Qwen 3.8 27B Kimiko | Alibaba | 2026-10-05 | 262K | $0.10 | $0.60 |
| Qwen 3.8 27B Kiwen | Alibaba | 2026-10-05 | 262K | $0.10 | $0.60 |
| Qwen 3.8 27B Novelist | Alibaba | 2026-10-05 | 262K | $0.10 | $0.60 |
| Qwen 3.8 27B Swift | Alibaba | 2026-10-05 | 262K | $0.10 | $0.60 |
| Qwen 3.8 27B Synthia | Alibaba | 2026-10-05 | 262K | $0.10 | $0.60 |
| kolibri-1 | — | 2026-10-03 | 262K | $0.167 | $0.613 |
Common questions
- Which LLMs launched this week?
- The table lists catalog models whose listed release date falls in the selected window. It is the release date the sources filed. It is not a news article.
- Why is a new model missing?
- The collector reads three public feeds once a day. A model appears after a feed lists it with a usable identity. We do not write launch copy.