The release window
New and recently released models
Models whose listed release date falls in this window. The date is a sourced field. This page does not add commentary.
| Model | Lab | Released | Context | In $/M | Out $/M |
|---|---|---|---|---|---|
| DeepSeek: DeepSeek Flash Latest | DeepSeek | 2026-09-14 | 1M | $0.15 | $0.60 |
| DeepSeek: DeepSeek Pro Latest | DeepSeek | 2026-09-14 | 1M | $0.96 | $2.88 |
| Atria Dawn Preview (Atria) | — | 2026-09-12 | 262K | free | free |
| Schematron V2 Small | — | 2026-09-12 | 128K | $0.05 | $0.23 |
| Schematron V2 Turbo | — | 2026-09-12 | 128K | $0.03 | $0.15 |
| Fugu Max | — | 2026-09-11 | 1M | $2.00 | $6.00 |
| Fugu Ultra v2.0 (Sakana AI) | — | 2026-09-11 | 1M | $5.00 | $30.00 |
| GPT Astra Latest | OpenAI | 2026-09-11 | 1.1M | $10.00 | $50.00 |
| GPT Luna Latest | OpenAI | 2026-09-11 | 1.1M | $0.20 | $1.20 |
| GPT Sol Latest | OpenAI | 2026-09-11 | 1.1M | $2.00 | $10.00 |
| GPT Terra Latest | OpenAI | 2026-09-11 | 1.1M | $2.00 | $12.00 |
| kimi-for-coding | Kimi | 2026-09-11 | 1M | free | free |
| DeepSeek V4.1 Flash | DeepSeek | 2026-09-10 | 1M | $0.2556 | $1.2778 |
| DeepSeek V4.1 Flash (EU) | DeepSeek | 2026-09-10 | 1M | $0.50 | $1.50 |
| Fugu Ultra v2 | — | 2026-09-10 | 1M | $5.00 | $30.00 |
| LightOnOCR 2 | — | 2026-09-10 | 33K | $0.1785 | $0.3465 |
| Llama 3.1 405B | Meta | 2026-09-10 | 131K | $2.0265 | $2.0265 |
| Mistral Small 24B | Mistral | 2026-09-10 | 33K | $0.1155 | $0.3465 |
| Qwen 3.8 Flash | Alibaba | 2026-09-10 | 1M | $0.14 | $0.49 |
| Agnes 3.0 Flash | — | 2026-09-09 | 524K | $0.05 | $0.15 |
| Gemma 4 12B Semancer | 2026-09-09 | 131K | $0.05 | $0.25 | |
| Gemma 4 12B StationKeeper | 2026-09-09 | 131K | $0.05 | $0.25 | |
| Ling 3.0 Flash VL | InclusionAI | 2026-09-09 | 262K | $0.06 | $0.18 |
| Qwen 3.8 27B Queen | Alibaba | 2026-09-09 | 262K | $0.25 | $1.50 |
| GPT Image 2.5 Flare | OpenAI | 2026-09-08 | 0 | $5.00 | $30.00 |
| GPT Image 2.5 Sunburst | OpenAI | 2026-09-08 | 0 | $5.00 | $30.00 |
| Ling 3.0 Flash VL (Free) | InclusionAI | 2026-09-08 | 256K | free | free |
| Nex AGI: Nex-N2.5-Mini (free) | — | 2026-09-08 | 262K | free | free |
| Nex AGI: Nex-N2.5-Pro (free) | — | 2026-09-08 | 262K | free | free |
| MiniCPM5-2B | — | 2026-09-06 | 131K | $0.124 | $0.7425 |
| TheDrummer/Artemis v1.1 | — | 2026-09-06 | 262K | $0.10 | $0.45 |
| GPT-6 Astra Pro | — | 2026-09-05 | 1.1M | $12.50 | $62.50 |
| Agentic Chat (GPT-6 Astra) | — | 2026-09-04 | 1.1M | free | free |
| GPT 6 Astra | OpenAI | 2026-09-04 | 1.1M | $10.00 | $50.00 |
| GPT 6 Astra Pro | OpenAI | 2026-09-04 | 1.1M | $10.00 | $50.00 |
| GPT-6 Astra (Fast) | OpenAI | 2026-09-04 | 1.1M | $20.00 | $100.00 |
| Ling 3.0 Flash Sante | InclusionAI | 2026-09-04 | 256K | free | free |
| Ling 3.0 Flash Sante (Free) | InclusionAI | 2026-09-04 | 256K | free | free |
| Omen Alpha | — | 2026-09-04 | 500K | $0.20 | $0.66 |
| OpenAI GPT-6 Astra | — | 2026-09-04 | 1.1M | $10.00 | $50.00 |
| Gemini 3.8 Flash | 2026-09-02 | 1M | $0.75 | $3.75 | |
| Gemini 3.8 Flash (EU) | 2026-09-02 | 1M | $0.825 | $4.125 | |
| Gemini 3.8 Flash (Vertex AI, US) | 2026-09-02 | 1M | $0.75 | $3.75 | |
| Muse Spark 1.3 | Meta | 2026-09-02 | 1M | $1.25 | $4.25 |
| Muse Spark 1.3 Contributor | Meta | 2026-09-02 | 1M | $0.10 | $0.20 |
| Muse Spark 1.3 Free | — | 2026-09-02 | 1M | free | free |
| Agentic Chat (Claude Fable 5.1) | — | 2026-09-01 | 1M | free | free |
| Anthropic Claude Fable 5.1 | — | 2026-09-01 | 1M | $10.00 | $50.00 |
| Claude Fable 5.1 | Anthropic | 2026-09-01 | 1M | $10.00 | $50.00 |
| Claude Fable 5.1 | Anthropic | 2026-09-01 | 1M | $10.00 | $50.00 |
| Claude Fable 5.1 (EU) | Anthropic | 2026-09-01 | 1M | $11.00 | $55.00 |
| Mercury 2.5 Preview | — | 2026-09-01 | 260K | $0.04 | $0.15 |
| Abliterated Model Large V2 | — | 2026-08-31 | 1M | $5.00 | $5.00 |
| Granite 4.2 8B | IBM | 2026-08-31 | 131K | $0.10 | $0.15 |
| Kloker | — | 2026-08-29 | 200K | $0.23 | $1.16 |
| Kloker Integration Architect | — | 2026-08-29 | 200K | $0.23 | $1.16 |
| Kloker Integration Developer | — | 2026-08-29 | 200K | $0.23 | $1.16 |
| Tencent Hy4 Preview | — | 2026-08-28 | 1M | $0.834 | $2.501 |
| Wan v3.0 Video Prime | Alibaba | 2026-08-28 | 0 | — | — |
| Abliterated Model | — | 2026-08-27 | 262K | $3.00 | $3.00 |
| Abliterated Model Large | — | 2026-08-27 | 1M | $5.00 | $5.00 |
| Ling 3.0 Flash Fin | InclusionAI | 2026-08-27 | 256K | free | free |
| Ling 3.0 Flash Fin (Free) | InclusionAI | 2026-08-27 | 256K | free | free |
| MiniMax H3 Max | MiniMax | 2026-08-27 | 0 | — | — |
| Qwen3.8 Flash Next | Alibaba | 2026-08-27 | 262K | $0.20 | $0.50 |
| Qwen3.8 Flash Next (EU) | Alibaba | 2026-08-27 | 262K | $0.20 | $0.50 |
| Z.ai: GLM Flash Latest | Zhipu | 2026-08-27 | 1M | $0.075 | $0.25 |
| GLM 5.3 Flash FP4 | Zhipu | 2026-08-26 | 1M | $0.15 | $0.50 |
| GLM-5.3-Flash | Zhipu | 2026-08-26 | 1M | $0.075 | $0.025 |
| GLM-5.3-Flash | — | 2026-08-26 | 1M | free | free |
| GLM-5.3-Flash (EU) | Zhipu | 2026-08-26 | 1M | $0.20 | $0.60 |
| GLM-5.3-Flash (free) | Zhipu | 2026-08-26 | 1M | free | free |
| Muse Image 1.0 | Meta | 2026-08-26 | 0 | — | — |
| Qwen3.8 Flash | Alibaba | 2026-08-26 | 992K | $0.14 | $0.42 |
| ZDev | — | 2026-08-26 | 1M | free | free |
| Wan v3.0 Video | Alibaba | 2026-08-23 | 0 | — | — |
| DeepSeek V4 Flash Vision Exp | DeepSeek | 2026-08-21 | 1M | $0.44 | $1.32 |
| GLM 5.3 Flash | — | 2026-08-21 | 1M | $0.15 | $0.50 |
| Ox Alpha Free (Unlimited) | — | 2026-08-21 | 1M | free | free |
| Ox Alpha Free (Unlimited) | — | 2026-08-21 | 1M | free | free |
| Tencent: Hy-MT2-1.8B | Tencent | 2026-08-20 | 8K | $0.044 | $0.177 |
| Tencent: Hy-MT2-30B-A3B | Tencent | 2026-08-20 | 8K | $0.074 | $0.295 |
| Tencent: Hy-MT2-7B | Tencent | 2026-08-19 | 8K | $0.074 | $0.295 |
| GLM 5.3 | — | 2026-08-18 | 1M | $1.75 | $5.50 |
Common questions
- Which LLMs launched this week?
- The table lists catalog models whose listed release date falls in the selected window. It is the release date the sources filed. It is not a news article.
- Why is a new model missing?
- The collector reads three public feeds once a day. A model appears after a feed lists it with a usable identity. We do not write launch copy.