Hybrid-reasoning DeepSeek model with thinking and non-thinking modes, sparse attention, and tool-use
Specification
most-agreed values
Context
33K
Max output
7K
Released
2025-12-01
Knowledge cutoff
2024-07
Retires
—
Open weights
yes
Input
text
Output
text
Price
US dollars per million tokens · most-agreed
Input
$3.00
Output
$4.50
Cache read
$0.13
Available from 26 hosts
| Host | In $/M | Out $/M | Cache rd | Cache wr | Context | Output | Retires |
|---|---|---|---|---|---|---|---|
| alibaba-token-plan | free | free | — | — | 131K | 66K | — |
| alibaba-token-plan-cn | free | free | — | — | 131K | 66K | — |
| deepinfra · deepseek-ai | $0.26 | $0.38 | $0.13 | — | 164K | 64K | — |
| llmgateway | $0.26 | $0.38 | $0.13 | — | 164K | 16K | — |
| meganova · deepseek-ai | $0.26 | $0.38 | $0.13 | — | 164K | 164K | — |
| abacus · deepseek-ai | $0.27 | $0.40 | — | — | 128K | 8K | — |
| alibaba-cn · siliconflow | $0.27 | $0.42 | — | — | 164K | 66K | — |
| helicone | $0.27 | $0.41 | — | — | 164K | 66K | — |
| siliconflow · deepseek-ai | $0.27 | $0.42 $0.41 | $0.135 | — | 164K | 164K | — |
| gmi · gmi | $0.28 | $0.40 | — | — | 164K | 16K | — |
| huggingface · deepseek-ai | $0.28 | $0.40 | — | — | 164K | 66K | — |
| llmgateway-providers · bytedance | $0.28 | $0.42 | $0.056 | — | 131K | 33K | — |
| nano-gpt · deepseek-ai | $0.28 | $0.42 | $0.14 | — | 164K | 66K | — |
| vivgrid | $0.28 | $0.42 | $0.03 | — | 128K | 128K | — |
| alibaba-cn | $0.287 | $0.431 | — | — | 131K | 66K | — |
| 302ai | $0.29 | $0.43 | — | — | 128K | 8K | — |
| venice | $0.33 | $0.48 | $0.16 | — | 160K | 33K | — |
| cortecs | $0.50 | $1.499 | $0.15 | — | 164K | 66K | — |
| friendliai · friendliai | $0.50 | $1.50 | $0.25 | — | 164K | 164K | — |
| nano-gpt · tee | $0.50 | $1.00 | $0.25 | — | 164K | 66K | — |
| azure | $0.58 | $1.68 | — | — | 128K | 128K | — |
| azure-cognitive-services | $0.58 | $1.68 | — | — | 128K | 128K | — |
| siliconflow-cn · deepseek-ai | $0.5978 | $0.8967 | $0.0598 | — | 164K | 164K | — |
| siliconflow-cn · pro | $0.5978 | $0.8967 | $0.0598 | — | 164K | 164K | — |
| sambanova | $3.00 | $4.50 | — | — | 33K | 7K | — |
| sambanova · sambanova | $3.00 | $4.50 | — | — | 33K | 33K | — |
Price history
append-only observations · a listing writes a row only when its price moves
| Date | Host | Field | $/M |
|---|---|---|---|
| 2026-09-02 | cortecs | Cache read | $0.075 |
| 2026-10-05 | cortecs | Cache read | $0.15 |
| 2026-09-02 | cortecs | Input | $0.296 |
| 2026-10-05 | cortecs | Input | $0.50 |
| 2026-09-02 | meganova · deepseek-ai | Input | $0.26 |
| 2026-09-04 | meganova · deepseek-ai | Input | $0.27 |
| 2026-09-24 | meganova · deepseek-ai | Input | $0.26 |
| 2026-10-20 | meganova · deepseek-ai | Input | $0.27 |
| 2026-10-22 | meganova · deepseek-ai | Input | $0.26 |
| 2026-09-02 | siliconflow-cn · deepseek-ai | Input | $0.27 |
| 2026-10-22 | siliconflow-cn · deepseek-ai | Input | $0.5978 |
| 2026-09-02 | siliconflow-cn · pro | Input | $0.27 |
| 2026-10-22 | siliconflow-cn · pro | Input | $0.5978 |
| 2026-09-02 | cortecs | Output | $0.495 |
| 2026-10-05 | cortecs | Output | $1.499 |
| 2026-09-02 | meganova · deepseek-ai | Output | $0.38 |
| 2026-09-04 | meganova · deepseek-ai | Output | $0.40 |
| 2026-09-24 | meganova · deepseek-ai | Output | $0.38 |
| 2026-10-20 | meganova · deepseek-ai | Output | $0.40 |
| 2026-10-22 | meganova · deepseek-ai | Output | $0.38 |
| 2026-09-02 | siliconflow · deepseek-ai | Output | $0.42 |
| 2026-09-04 | siliconflow · deepseek-ai | Output | $0.41 |
| 2026-09-24 | siliconflow · deepseek-ai | Output | $0.42 |
| 2026-10-20 | siliconflow · deepseek-ai | Output | $0.41 |
| 2026-10-23 | siliconflow · deepseek-ai | Output | $0.42 |
| 2026-10-27 | siliconflow · deepseek-ai | Output | $0.41 |
| 2026-10-28 | siliconflow · deepseek-ai | Output | $0.42 |
| 2026-10-29 | siliconflow · deepseek-ai | Output | $0.41 |
| 2026-11-01 | siliconflow · deepseek-ai | Output | $0.42 |
| 2026-09-02 | siliconflow-cn · deepseek-ai | Output | $0.42 |
| 2026-10-22 | siliconflow-cn · deepseek-ai | Output | $0.8967 |
| 2026-09-02 | siliconflow-cn · pro | Output | $0.42 |
| 2026-10-22 | siliconflow-cn · pro | Output | $0.8967 |
Other listings of this model
same model, different key
More from DeepSeek
most-hosted first