Nemotron 3 Super 120B A12B
hf
Nemotron middle tier for collaborative agents and high-volume reasoning workloads
Specification
most-agreed values
Context
262K
Max output
66K
Released
2026-03-11
Knowledge cutoff
2025-06
Retires
—
Open weights
yes
Input
text
Output
text
Price
US dollars per million tokens · most-agreed
Input
$0.30
Output
$1.00
Cache read
$0.06
Quality
9 benchmarks · 2 sources
Composite
78th
percentile of 344 scored models
Rank
77 / 344
±0.08 sd
Evidence
9 × 2
3 or more benchmarks, from 2 or more sources
Effort range
16.5
points between effort settings
reasoning76th3/4 bench
math85th3/7 bench
knowledge70th1/1 bench
general77th1/1 bench
By reasoning effort
every setting placed on the same scale as the leaderboard
| Setting | Composite | Benchmarks behind it |
|---|---|---|
| high | 89th | 3 |
| max | 81st | 8 |
| low | 57th | 4 |
Every score
one row per source and configuration — nothing averaged away
| Benchmark | Score | Configuration | Source | Run |
|---|---|---|---|---|
| GPQA diamond | 93.1 ±1.5 | max | Epoch AI | 2026-07-16 |
| ↳ | 91.9 ±1.9 | high | Epoch AI | 2026-08-07 |
| ↳ | 84.8 ±2.6 | low | Epoch AI | 2026-08-07 |
| Settings differ by 8.3 points on this benchmark. | ||||
| OTIS Mock AIME 2024-2025 | 97.2 ±1.1 | max | Epoch AI | 2026-07-16 |
| ↳ | 93.3 ±3.8 | high | Epoch AI | 2026-08-07 |
| ↳ | 68.9 ±7.0 | low | Epoch AI | 2026-08-07 |
| Settings differ by 28.3 points on this benchmark. | ||||
| FrontierMath-Tiers-1-3-v2 | 72.2 ±2.7 | max | Epoch AI | 2026-07-17 |
| LiveBench | 79.5 | default · 23 runs | LiveBench | 2026-06-25 |
| SimpleQA Verified | 50.6 ±1.6 | max | Epoch AI | 2026-08-27 |
| Chess Puzzles | 37.0 ±4.9 | high | Epoch AI | 2026-10-13 |
| ↳ | 36.0 ±4.8 | max | Epoch AI | 2026-10-13 |
| ↳ | 18.0 ±3.9 | low | Epoch AI | 2026-10-13 |
| Settings differ by 19.0 points on this benchmark. | ||||
| FrontierMath-Tier-4-v2 | 39.0 ±7.7 | max | Epoch AI | 2026-07-17 |
| Mystery Game Puzzles | 26.0 ±4.4 | max | Epoch AI | 2026-07-29 |
| ↳ | 12.0 ±3.3 | low | Epoch AI | 2026-08-29 |
| Settings differ by 14.0 points on this benchmark. | ||||
| Furniture Assembly | 34.2 ±6.1 | max | Epoch AI | 2026-09-11 |
The leading figure for a benchmark is the median across its configurations, so one heroic high-effort run cannot set the number.
Available from 12 hosts
| Host | In $/M | Out $/M | Cache rd | Cache wr | Context | Output | Retires |
|---|---|---|---|---|---|---|---|
| synthetic · openai/gpt-oss-120b | $0.10 | $0.10 | $0.02 | — | 131K | 66K | — |
| synthetic · zai-org/GLM-4.7-Flash | $0.10 | $0.50 | $0.02 | — | 197K | 66K | — |
| synthetic · zai-org/GLM-5.3-Flash | $0.15 | $0.50 | $0.04 | — | 524K | 66K | — |
| synthetic · nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | $0.30 | $1.00 | $0.06 | — | 262K | 66K | — |
| synthetic · Qwen/Qwen3.6-27B | $0.45 | $3.60 | $0.45 | — | 262K | 66K | — |
| synthetic · deepseek-ai/DeepSeek-V4.1-Flash | $0.60 | $1.20 | $0.03 | — | 524K | 66K | — |
| synthetic · deepseek-ai/DeepSeek-V4.1-Flash-1017 | $0.60 | $1.20 | $0.03 | — | 524K | 66K | — |
| synthetic · MiniMaxAI/MiniMax-M3 | $0.60 | $1.20 | $0.60 | — | 524K | 66K | — |
| synthetic · moonshotai/Kimi-K2.7-Code | $0.95 | $4.00 | $0.95 | — | 262K | 66K | — |
| synthetic · zai-org/GLM-5.2 | $1.40 | $4.40 | $1.40 | — | 524K | 66K | — |
| synthetic · zai-org/GLM-5.3 | $1.40 | $4.40 | $0.26 | — | 524K | 66K | — |
| synthetic · moonshotai/Kimi-K3 | $3.00 | $15.00 | $0.45 | — | 524K | 66K | — |
Price history
append-only observations · a listing writes a row only when its price moves
| Date | Host | Field | $/M |
|---|---|---|---|
| 2026-09-02 | synthetic · nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | Cache read | $0.30 |
| 2026-10-22 | synthetic · nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | Cache read | $0.06 |
| 2026-09-02 | synthetic · openai/gpt-oss-120b | Cache read | $0.10 |
| 2026-10-22 | synthetic · openai/gpt-oss-120b | Cache read | $0.02 |
| 2026-09-02 | synthetic · zai-org/GLM-4.7-Flash | Cache read | $0.10 |
| 2026-10-22 | synthetic · zai-org/GLM-4.7-Flash | Cache read | $0.02 |
Other listings of this model
this page is one of them
The corpus files Nemotron 3 Super 120B A12B under several keys. This page is the hf listing. The full record — every host, every price and every benchmark score — is on the main Nemotron 3 Super 120B A12B page.