MiMo-V2.5 (Free)
mimo-v2-5
Open MiMo model for multimodal coding agents and long-context automation
Specification
most-agreed values
Context
1M
Max output
131K
Released
2026-04-22
Knowledge cutoff
2024-12
Retires
—
Open weights
yes
Input
text, image, audio, video
Output
text
Price
US dollars per million tokens · most-agreed
Input
free
Output
free
Cache read
free
Cache write
free
Available from 25 hosts
| Host | In $/M | Out $/M | Cache rd | Cache wr | Context | Output | Retires |
|---|---|---|---|---|---|---|---|
| kenari · free | free | free | — | — | 1M | 131K | — |
| xiaomi-token-plan-ams | free | free | free | — | 1M | 131K | — |
| xiaomi-token-plan-cn | free | free | free | — | 1M | 131K | — |
| xiaomi-token-plan-sgp | free | free | free | — | 1M | 131K | — |
| vercel · xiaomi | $0.119 | $0.238 | $0.0025 | — | 1.1M | 131K | — |
| cline-pass · cline-pass | $0.14 | $0.28 | $0.0028 | — | 1M | 131K | — |
| deepinfra · xiaomimimo | $0.14 | $0.28 | $0.0028 | — | 262K | 16K | — |
| impossibl · xiaomi | $0.14 | $0.28 | $0.003 | — | 1M | 131K | — |
| kilo · xiaomi | $0.14 | $0.28 | $0.003 | — | 1M | 66K | — |
| llmtr · mimo | $0.14 | $0.28 | — | — | 1M | 131K | — |
| nano-gpt · thinking | $0.14 | $0.28 | $0.0028 | free | 1M | 131K | — |
| nano-gpt · xiaomi | $0.14 | $0.28 | $0.0028 | free | 1M | 131K | — |
| opencode_go · opencode-go | $0.14 | $0.28 | $0.0028 | — | 1M | 128K | — |
| opencode-go | $0.14 | $0.28 | $0.0028 | — | 1M | 128K | — |
| requesty | $0.14 | $0.28 | $0.0028 | — | 1M | 131K | — |
| standardcompute · xiaomi | $0.14 | $0.28 | $0.0028 | — | 1M | 50K | — |
| xiaomi | $0.14 | $0.28 | $0.0028 | — | 1M | 131K | — |
| aimlapi · xiaomi | $0.1481 | $0.2962 | $0.003 | — | 1M | 128K | — |
| aihubmix | $0.155 | $0.31 | $0.0031 | — | 1M | 131K | — |
| kenari | $0.1657 | $0.3314 | — | — | 1M | 131K | — |
| novita-ai · xiaomimimo | $0.168 | $0.336 | $0.0034 | — | 1M | 131K | — |
| kyma · kyma | $0.1859 | $0.3718 | — | — | 1.1M | 16K | — |
| huggingface · xiaomimimo | $0.40 | $2.00 | — | — | 262K | 131K | — |
| openrouter · xiaomi | $0.40 | $2.00 | $0.08 | — | 1.1M | 66K | — |
| zenmux · xiaomi | $0.40 | $2.00 | $0.08 | — | 1M | 131K | — |
Price history
append-only observations · a listing writes a row only when its price moves
| Date | Host | Field | $/M |
|---|---|---|---|
| 2026-09-02 | deepinfra · xiaomimimo | Cache read | $0.08 |
| 2026-09-11 | deepinfra · xiaomimimo | Cache read | $0.0028 |
| 2026-09-02 | llmgateway | Cache read | $0.0028 |
| 2026-10-10 | llmgateway | Cache read | $0.0034 |
| 2026-09-02 | openrouter · xiaomi | Cache read | $0.0028 |
| 2026-10-21 | openrouter · xiaomi | Cache read | $0.0026 |
| 2026-10-27 | openrouter · xiaomi | Cache read | $0.08 |
| 2026-09-02 | vercel · xiaomi | Cache read | $0.0028 |
| 2026-10-22 | vercel · xiaomi | Cache read | $0.0025 |
| 2026-09-02 | deepinfra · xiaomimimo | Input | $0.40 |
| 2026-09-11 | deepinfra · xiaomimimo | Input | $0.14 |
| 2026-09-02 | kenari | Input | free |
| 2026-10-22 | kenari | Input | $0.1657 |
| 2026-09-02 | llmgateway | Input | $0.14 |
| 2026-10-10 | llmgateway | Input | $0.168 |
| 2026-09-02 | openrouter · xiaomi | Input | $0.14 |
| 2026-10-21 | openrouter · xiaomi | Input | $0.119 |
| 2026-10-27 | openrouter · xiaomi | Input | $0.40 |
| 2026-09-02 | vercel · xiaomi | Input | $0.14 |
| 2026-10-22 | vercel · xiaomi | Input | $0.119 |
| 2026-09-02 | deepinfra · xiaomimimo | Output | $2.00 |
| 2026-09-11 | deepinfra · xiaomimimo | Output | $0.28 |
| 2026-09-02 | kenari | Output | free |
| 2026-10-22 | kenari | Output | $0.3314 |
| 2026-09-02 | llmgateway | Output | $0.28 |
| 2026-10-10 | llmgateway | Output | $0.336 |
| 2026-09-02 | openrouter · xiaomi | Output | $0.28 |
| 2026-10-21 | openrouter · xiaomi | Output | $0.238 |
| 2026-10-27 | openrouter · xiaomi | Output | $2.00 |
| 2026-09-02 | vercel · xiaomi | Output | $0.28 |
| 2026-10-22 | vercel · xiaomi | Output | $0.238 |
| 2026-10-13 | aimlapi · xiaomi | Cache read | $0.0039 |
| 2026-10-23 | aimlapi · xiaomi | Cache read | $0.003 |
| 2026-10-13 | aimlapi · xiaomi | Input | $0.1926 |
| 2026-10-23 | aimlapi · xiaomi | Input | $0.1481 |
| 2026-10-13 | aimlapi · xiaomi | Output | $0.3851 |
| 2026-10-23 | aimlapi · xiaomi | Output | $0.2962 |
Other listings of this model
same model, different key