MiMo-V2.6-Flash
mimo-v2-6-flash
MiMo Flash model for multimodal coding agents and long-context automation
Specification
most-agreed values
Context
1M
Max output
131K
Released
2026-09-22
Knowledge cutoff
—
Retires
—
Open weights
yes
Input
text, image, audio, video
Output
text
Price
US dollars per million tokens · most-agreed
Input
$0.14
Output
$0.28
Cache read
$0.0028
Cache write
$0.16
Available from 40 hosts
| Host | In $/M | Out $/M | Cache rd | Cache wr | Context | Output | Retires |
|---|---|---|---|---|---|---|---|
| amd | free | free | free | — | 1M | 131K | — |
| xiaomi-token-plan-ams | free | free | free | — | 1M | 131K | — |
| xiaomi-token-plan-cn | free | free | free | — | 1M | 131K | — |
| xiaomi-token-plan-sgp | free | free | free | — | 1M | 131K | — |
| kilo · xiaomi | $0.10 | $0.28 | $0.0028 | — | 1M | 131K | — |
| gmi · gmi | $0.112 | $0.224 | $0.0022 | — | 1.1M | — | — |
| pareto · xiaomi | $0.126 | $0.252 | $0.0025 | — | 1M | 131K | — |
| boundless | $0.14 | $0.28 | $0.0028 | — | 1M | 131K | — |
| cline-pass · cline-pass | $0.14 | $0.28 | $0.0028 | — | 1M | 131K | — |
| commandcode · xiaomi | $0.14 | $0.28 | $0.0028 | — | 1M | 131K | — |
| deepinfra | $0.14 | $0.28 | $0.0028 | — | 1M | — | — |
| deepinfra · xiaomimimo | $0.14 | $0.28 | $0.0028 | — | 1M | 131K | — |
| empiriolabs | $0.14 | $0.28 | $0.14 | — | 1M | 131K | — |
| empiriolabs · empiriolabs | $0.14 | $0.28 | — | — | 1M | 131K | — |
| llmgateway | $0.14 | $0.28 | $0.0028 | — | 1M | 131K | — |
| llmgateway-providers | $0.14 | $0.28 | $0.0028 | — | 1M | 66K | — |
| llmgateway-providers · flexai | $0.14 | $0.28 | $0.0028 | — | 1M | 131K | — |
| llmgateway-providers · tencent | $0.14 | $0.28 | $0.0028 | — | 1M | 131K | — |
| llmgateway-providers · xiaomi | $0.14 | $0.28 | $0.0028 | — | 1M | 131K | — |
| nano-gpt · xiaomi | $0.14 | $0.28 | $0.0028 | free | 1M | 131K | — |
| novita-ai · xiaomimimo | $0.14 | $0.28 | $0.0028 | — | 1M | 131K | — |
| ollama-cloud | $0.14 | $0.28 | $0.0028 | — | 1M | 131K | — |
| opencode_go · opencode-go | $0.14 | $0.28 | $0.0028 | — | 1M | 131K | — |
| opencode-go | $0.14 | $0.28 | $0.0028 | — | 1M | 131K | — |
| openrouter · xiaomi | $0.14 | $0.28 | $0.0028 | — | 1.1M | 131K | — |
| requesty | $0.14 | $0.28 | $0.0027 | — | 1M | 131K | — |
| sparrowcodes · xiaomi | $0.14 | $0.28 | $0.003 | — | 1M | 66K | — |
| standardcompute · xiaomi | $0.14 | $0.28 | $0.0028 | — | 1M | 50K | — |
| streamlake · streamlake | $0.14 | $0.28 | $0.0028 | — | — | — | — |
| tempr · xiaomi-mimo | $0.14 | $0.28 | $0.0028 | — | 1M | 131K | — |
| vercel · xiaomi | $0.14 | $0.28 | $0.0028 | — | 1M | 131K | — |
| xiaomi | $0.14 | $0.28 | $0.0028 | — | 1M | 131K | — |
| xiaomi_mimo · xiaomi-mimo | $0.14 | $0.28 | $0.0028 | — | 1M | 131K | — |
| tencent-token-plan | $0.1501 | $0.3003 | $0.003 | — | 1M | 131K | — |
| aihubmix | $0.155 | $0.31 | $0.0031 | — | 1M | 131K | — |
| crossmodel · xiaomi | $0.16 | $0.32 | $0.004 | $0.16 | 1M | 131K | — |
| above | $0.1692 | $0.3385 | $0.0034 | — | 1M | 131K | — |
| kyma · kyma | $0.189 | $0.378 | — | — | 1.1M | 131K | — |
| nan | $0.1966 | $0.3931 | $0.0039 | — | 1M | 131K | — |
| infersia · xiaomi | $0.20 | $0.40 | $0.005 | — | 1M | 131K | — |
Price history
append-only observations · a listing writes a row only when its price moves
| Date | Host | Field | $/M |
|---|---|---|---|
| 2026-09-22 | empiriolabs | Cache read | $0.70 |
| 2026-09-25 | empiriolabs | Cache read | $0.14 |
| 2026-09-22 | kilo · xiaomi | Cache read | $0.0028 |
| 2026-09-30 | kilo · xiaomi | Cache read | $0.04 |
| 2026-10-01 | kilo · xiaomi | Cache read | $0.002 |
| 2026-10-03 | kilo · xiaomi | Cache read | $0.006 |
| 2026-10-04 | kilo · xiaomi | Cache read | $0.09 |
| 2026-10-05 | kilo · xiaomi | Cache read | $0.05 |
| 2026-10-20 | kilo · xiaomi | Cache read | $0.003 |
| 2026-10-22 | kilo · xiaomi | Cache read | $0.05 |
| 2026-10-24 | kilo · xiaomi | Cache read | $0.0028 |
| 2026-10-28 | kilo · xiaomi | Cache read | $0.003 |
| 2026-11-05 | kilo · xiaomi | Cache read | $0.05 |
| 2026-11-11 | kilo · xiaomi | Cache read | $0.003 |
| 2026-11-12 | kilo · xiaomi | Cache read | $0.0028 |
| 2026-09-22 | vercel · xiaomi | Cache read | $0.0028 |
| 2026-10-02 | vercel · xiaomi | Cache read | $0.04 |
| 2026-10-09 | vercel · xiaomi | Cache read | $0.0028 |
| 2026-09-22 | empiriolabs | Input | $0.70 |
| 2026-09-25 | empiriolabs | Input | $0.14 |
| 2026-09-22 | kilo · xiaomi | Input | $0.14 |
| 2026-09-30 | kilo · xiaomi | Input | $0.04 |
| 2026-10-01 | kilo · xiaomi | Input | $0.07 |
| 2026-10-03 | kilo · xiaomi | Input | $0.12 |
| 2026-10-04 | kilo · xiaomi | Input | $0.10 |
| 2026-10-20 | kilo · xiaomi | Input | $0.03 |
| 2026-10-21 | kilo · xiaomi | Input | $0.07 |
| 2026-10-22 | kilo · xiaomi | Input | $0.10 |
| 2026-10-24 | kilo · xiaomi | Input | $0.14 |
| 2026-10-28 | kilo · xiaomi | Input | $0.10 |
| 2026-10-30 | kilo · xiaomi | Input | $0.087 |
| 2026-11-02 | kilo · xiaomi | Input | $0.10 |
| 2026-09-22 | vercel · xiaomi | Input | $0.14 |
| 2026-10-02 | vercel · xiaomi | Input | $0.04 |
| 2026-10-09 | vercel · xiaomi | Input | $0.14 |
| 2026-09-22 | empiriolabs | Output | $1.40 |
| 2026-09-25 | empiriolabs | Output | $0.28 |
| 2026-09-22 | kilo · xiaomi | Output | $0.28 |
| 2026-09-30 | kilo · xiaomi | Output | $1.28 |
| 2026-10-01 | kilo · xiaomi | Output | $0.28 |
| 2026-10-20 | kilo · xiaomi | Output | $0.08 |
| 2026-10-21 | kilo · xiaomi | Output | $0.18 |
| 2026-10-22 | kilo · xiaomi | Output | $0.28 |
| 2026-10-30 | kilo · xiaomi | Output | $0.187 |
| 2026-11-02 | kilo · xiaomi | Output | $0.28 |
| 2026-09-22 | vercel · xiaomi | Output | $0.28 |
| 2026-10-02 | vercel · xiaomi | Output | $1.28 |
| 2026-10-09 | vercel · xiaomi | Output | $0.28 |
| 2026-09-23 | llmgateway | Cache read | $0.0028 |
| 2026-10-15 | llmgateway | Cache read | $0.0025 |
| 2026-11-06 | llmgateway | Cache read | $0.0028 |
| 2026-09-23 | llmgateway | Input | $0.14 |
| 2026-10-15 | llmgateway | Input | $0.12 |
| 2026-11-06 | llmgateway | Input | $0.14 |
| 2026-09-23 | llmgateway | Output | $0.28 |
| 2026-10-15 | llmgateway | Output | $0.25 |
| 2026-11-06 | llmgateway | Output | $0.28 |
| 2026-09-24 | deepinfra · xiaomimimo | Cache read | $0.0028 |
| 2026-09-28 | deepinfra · xiaomimimo | Cache read | $0.0027 |
| 2026-09-29 | deepinfra · xiaomimimo | Cache read | $0.0028 |
| 2026-09-28 | nan | Input | free |
| 2026-11-15 | nan | Input | $0.1966 |
| 2026-09-28 | nan | Output | free |
| 2026-11-15 | nan | Output | $0.3931 |
Other listings of this model
same model, different key