Prior MiniMax coding model for agent workflows, office edits, and automation
Specification
most-agreed values
Context
197K
Max output
98K
Released
2026-02-12
Knowledge cutoff
—
Retires
—
Open weights
yes
Input
text
Output
text
Price
US dollars per million tokens · most-agreed
Input
$0.30
Output
$1.20
Batch and priority prices
US dollars per million tokens · per listing
| Price | Listing | $/M |
|---|---|---|
| Batch input | bedrock | $0.18 |
| Batch input | bedrock | $0.155 |
| Batch input | bedrock | $0.235 |
| Batch input | bedrock | $0.15 |
| Batch output | bedrock | $0.72 |
| Batch output | bedrock | $0.62 |
| Batch output | bedrock | $0.93 |
| Batch output | bedrock | $0.60 |
| Priority input | bedrock | $0.63 |
| Priority input | bedrock | $0.5425 |
| Priority input | bedrock | $0.8225 |
| Priority input | bedrock | $0.525 |
| Priority output | bedrock | $2.52 |
| Priority output | bedrock | $2.17 |
| Priority output | bedrock | $3.255 |
| Priority output | bedrock | $2.10 |
Batch input is 50% below the interactive input price at the same listing.
Available from 3 hosts
| Host | In $/M | Out $/M | Cache rd | Cache wr | Context | Output | Retires |
|---|---|---|---|---|---|---|---|
| amazon-bedrock | $0.30 | $1.20 | — | — | 197K | 98K | — |
| bedrock_converse | $0.30 | $1.20 | — | — | 196K | 8K | — |
| bedrock | $0.36 $0.31 $0.47 $0.30 | $1.44 $1.24 $1.86 $1.20 | — | — | 196K | 8K | — |
Price history
append-only observations · a listing writes a row only when its price moves
| Date | Host | Field | $/M |
|---|---|---|---|
| 2026-09-02 | bedrock | Input | $0.36 |
| 2026-09-29 | bedrock | Input | $0.36 |
| 2026-09-02 | bedrock | Output | $1.44 |
| 2026-09-29 | bedrock | Output | $1.44 |
Other listings of this model
this page is one of them
The corpus files MiniMax-M2.5 under several keys. This page is the minimax-minimax-m2-5 listing. The full record — every host, every price and every benchmark score — is on the main MiniMax-M2.5 page.
More from MiniMax
most-hosted first