Fast NVIDIA Nemotron MoE for reliable agentic tasks across enterprise workloads
Specification
most-agreed values
Context
1M
Max output
1M
Released
2026-08-11
Knowledge cutoff
2025-09
Retires
—
Open weights
yes
Input
text
Output
text
Price
US dollars per million tokens · most-agreed
Input
$0.06
Output
$0.24
Cache read
$0.06
Available from 9 hosts
| Host | In $/M | Out $/M | Cache rd | Cache wr | Context | Output | Retires |
|---|---|---|---|---|---|---|---|
| kilo · free | free | free | — | — | 1M | 66K | — |
| openrouter · free | free | free | — | — | 1M | 66K | — |
| kilo | $0.025 | $0.12 | $0.0125 | — | 262K | 236K | — |
| nano-gpt | $0.05 | $0.20 | $0.01 | — | 1M | 66K | — |
| nano-gpt · thinking | $0.05 | $0.20 | $0.01 | — | 1M | 66K | — |
| vercel | $0.05 | $0.20 | $0.01 | — | 262K | 131K | — |
| nebius | $0.06 | $0.24 | $0.06 | — | 1M | 1M | — |
| openrouter | $0.07 | $0.20 | $0.04 | — | 262K | 236K | — |
| nano-gpt · tee | $0.08 | $0.20 | $0.04 | — | 262K | 66K | — |
Price history
append-only observations · a listing writes a row only when its price moves
| Date | Host | Field | $/M |
|---|---|---|---|
| 2026-09-02 | kilo | Cache read | $0.04 |
| 2026-09-29 | kilo | Cache read | $0.0195 |
| 2026-10-09 | kilo | Cache read | $0.0125 |
| 2026-09-02 | openrouter | Cache read | $0.04 |
| 2026-09-19 | openrouter | Cache read | $0.04 |
| 2026-09-29 | openrouter | Cache read | $0.03 |
| 2026-09-30 | openrouter | Cache read | $0.03 |
| 2026-10-01 | openrouter | Cache read | $0.0297 |
| 2026-10-02 | openrouter | Cache read | $0.03 |
| 2026-10-03 | openrouter | Cache read | $0.0297 |
| 2026-10-05 | openrouter | Cache read | $0.03 |
| 2026-10-07 | openrouter | Cache read | $0.03 |
| 2026-10-08 | openrouter | Cache read | $0.0245 |
| 2026-10-09 | openrouter | Cache read | $0.0245 |
| 2026-10-10 | openrouter | Cache read | $0.0234 |
| 2026-10-11 | openrouter | Cache read | $0.04 |
| 2026-09-02 | kilo | Input | $0.08 |
| 2026-09-12 | kilo | Input | $0.065 |
| 2026-09-20 | kilo | Input | $0.04 |
| 2026-09-21 | kilo | Input | $0.065 |
| 2026-09-28 | kilo | Input | $0.039 |
| 2026-10-09 | kilo | Input | $0.025 |
| 2026-09-02 | openrouter | Input | $0.08 |
| 2026-09-06 | openrouter | Input | $0.08 |
| 2026-09-19 | openrouter | Input | $0.07 |
| 2026-09-20 | openrouter | Input | $0.07 |
| 2026-09-24 | openrouter | Input | $0.08 |
| 2026-09-29 | openrouter | Input | $0.06 |
| 2026-09-30 | openrouter | Input | $0.06 |
| 2026-10-01 | openrouter | Input | $0.0595 |
| 2026-10-02 | openrouter | Input | $0.06 |
| 2026-10-03 | openrouter | Input | $0.0595 |
| 2026-10-05 | openrouter | Input | $0.06 |
| 2026-10-07 | openrouter | Input | $0.06 |
| 2026-10-08 | openrouter | Input | $0.049 |
| 2026-10-09 | openrouter | Input | $0.049 |
| 2026-10-10 | openrouter | Input | $0.0469 |
| 2026-10-11 | openrouter | Input | $0.07 |
| 2026-09-02 | openrouter · free | Input | free |
| 2026-09-06 | openrouter · free | Input | free |
| 2026-10-10 | openrouter · free | Input | free |
| 2026-09-02 | kilo | Output | $0.20 |
| 2026-09-12 | kilo | Output | $0.18 |
| 2026-10-09 | kilo | Output | $0.12 |
| 2026-09-02 | openrouter | Output | $0.20 |
| 2026-09-29 | openrouter | Output | $0.16 |
| 2026-09-30 | openrouter | Output | $0.16 |
| 2026-10-01 | openrouter | Output | $0.17 |
| 2026-10-02 | openrouter | Output | $0.16 |
| 2026-10-03 | openrouter | Output | $0.17 |
| 2026-10-05 | openrouter | Output | $0.16 |
| 2026-10-07 | openrouter | Output | $0.16 |
| 2026-10-08 | openrouter | Output | $0.14 |
| 2026-10-09 | openrouter | Output | $0.14 |
| 2026-10-10 | openrouter | Output | $0.134 |
| 2026-10-11 | openrouter | Output | $0.20 |
| 2026-09-02 | openrouter · free | Output | free |
| 2026-09-06 | openrouter · free | Output | free |
| 2026-10-10 | openrouter · free | Output | free |
| 2026-09-03 | nebius | Input | $0.06 |
| 2026-09-06 | nebius | Input | $0.06 |
| 2026-09-03 | nebius | Output | $0.24 |
| 2026-09-06 | nebius | Output | $0.24 |
Other listings of this model
same model, different key
More from NVIDIA
most-hosted first