Open-weight Qwen coding model for agents, repository edits, and multi-turn tool use
Specification
most-agreed values
Context
262K
Max output
236K
Released
2026-02-03
Knowledge cutoff
2025-09
Retires
—
Open weights
yes
Input
text
Output
text
Price
US dollars per million tokens · most-agreed
Input
$0.12
Output
$0.80
Cache read
$0.07
Cache write
free
Available from 21 hosts
| Host | In $/M | Out $/M | Cache rd | Cache wr | Context | Output | Retires |
|---|---|---|---|---|---|---|---|
| alibaba-coding-plan | free | free | free | free | 262K | 66K | — |
| alibaba-coding-plan-cn | free | free | free | free | 262K | 66K | — |
| llmgateway | $0.108 | $0.675 | $0.06 | — | 262K | 66K | — |
| llmgateway-providers · embercloud | $0.108 | $0.675 | $0.06 | — | 262K | 262K | — |
| openrouter | $0.12 | $0.80 | $0.07 | — | 262K | 236K | — |
| merge-gateway | $0.15 | $0.80 | $0.075 | — | 262K | 66K | — |
| cortecs | $0.167 | $0.891 | — | — | 256K | 256K | — |
| huggingface | $0.20 | $1.50 | — | — | 262K | 66K | — |
| jiekou | $0.20 | $1.50 | — | — | 262K | 66K | — |
| nano-gpt | $0.20 | $1.50 | $0.10 | — | 262K | 66K | — |
| novita | $0.20 | $1.50 | — | — | 262K | 66K | — |
| novita-ai | $0.20 | $1.50 | — | — | 262K | 66K | — |
| ofox | $0.20 | $1.50 | — | — | 256K | 64K | — |
| ofox · bailian | $0.20 | $1.50 | — | — | 262K | 66K | — |
| edenai | $0.30 | $1.50 | — | — | 262K | 66K | — |
| kilo | $0.30 | $1.50 | — | — | 262K | 236K | — |
| regolo-ai | $0.30 | $1.20 | — | — | 262K | 16K | — |
| amazon-bedrock | $0.50 | $1.20 | — | — | 262K | 66K | — |
| bedrock_converse | $0.50 | $1.20 | — | — | 262K | 8K | — |
| vercel | $0.50 | $1.20 | — | — | 256K | 256K | — |
| bedrock | $0.60 $0.78 $0.50 | $1.44 $1.86 $1.20 | — | — | 262K | 8K | — |
Price history
append-only observations · a listing writes a row only when its price moves
| Date | Host | Field | $/M |
|---|---|---|---|
| 2026-09-02 | openrouter | Cache read | $0.07 |
| 2026-09-06 | openrouter | Cache read | $0.07 |
| 2026-09-02 | amazon-bedrock | Input | $0.22 |
| 2026-09-12 | amazon-bedrock | Input | $0.50 |
| 2026-09-02 | openrouter | Input | $0.12 |
| 2026-09-06 | openrouter | Input | $0.12 |
| 2026-09-02 | amazon-bedrock | Output | $1.80 |
| 2026-09-12 | amazon-bedrock | Output | $1.20 |
| 2026-09-02 | openrouter | Output | $0.80 |
| 2026-09-06 | openrouter | Output | $0.80 |
More from Alibaba
most-hosted first