Mature GLM model for dependable coding, reasoning, and structured agent tasks
Specification
zhipuai listing
Context
205K
Max output
131K
Released
2025-12-22
Knowledge cutoff
2025-04
Retires
2026-04-02
Open weights
no
Input
text
Output
text
Price
US dollars per million tokens · zhipuai list price
Input
$0.60
Output
$2.20
Cache read
$0.11
Cache write
free
Quality
6 benchmarks · 1 source
Composite
51st
percentile of 334 scored models
Rank
165 / 334
±0.06 sd
Evidence
6 × 1
one source, or fewer than 3 benchmarks
Effort range
—
one configuration only
reasoning67th2/4 bench
math47th3/7 bench
knowledge30th1/1 bench
Every score
one row per source and configuration — nothing averaged away
| Benchmark | Score | Configuration | Source | Run |
|---|---|---|---|---|
| OTIS Mock AIME 2024-2025 | 83.3 ±4.8 | default | Epoch AI | 2026-01-29 |
| GPQA diamond | 83.3 ±2.4 | default | Epoch AI | 2026-01-29 |
| SimpleQA Verified | 32.2 ±1.5 | default | Epoch AI | 2026-08-27 |
| FrontierMath-Tier-4-2025-07-01 | 0.0 ±0.0 | default | Epoch AI | 2026-01-30 |
| Chess Puzzles | 6.0 ±1.6 | default | Epoch AI | 2026-01-29 |
| FrontierMath-v1 | 2.4 ±0.9 | default | Epoch AI | 2026-01-30 |
The leading figure for a benchmark is the median across its configurations, so one heroic high-effort run cannot set the number.
Available from 46 hosts
| Host | In $/M | Out $/M | Cache rd | Cache wr | Context | Output | Retires |
|---|---|---|---|---|---|---|---|
| zhipuaivendor | $0.60 | $2.20 | $0.11 | free | 205K | 131K | — |
| alibaba-coding-plan | free | free | free | free | 203K | 16K | — |
| alibaba-coding-plan-cn | free | free | free | free | 203K | 16K | — |
| kuae-cloud-coding-plan | free | free | free | free | 205K | 131K | — |
| zai-coding-plan | free | free | free | free | 205K | 131K | — |
| zhipuai-coding-plan | free | free | free | free | 205K | 131K | — |
| meganova · zai-org | $0.20 | $0.80 | — | — | 203K | 131K | — |
| nano-gpt · thinking | $0.20 | $0.80 | $0.10 | — | 200K | 66K | — |
| nano-gpt · z-ai | $0.20 | $0.80 | $0.10 | — | 200K | 66K | — |
| zenmux · z-ai | $0.28 | $1.14 | $0.06 | — | 200K | 64K | — |
| 302ai | $0.286 | $1.142 | — | — | 205K | 131K | — |
| llmgateway | $0.38 | $1.98 | $0.19 | free | 205K | 131K | — |
| llmgateway-providers · embercloud | $0.38 | $1.98 | $0.19 | — | 200K | 131K | — |
| deepinfra | $0.40 | $1.75 | $0.08 | — | 203K | — | — |
| deepinfra · zai-org | $0.40 | $1.75 | $0.08 | — | 203K | 16K | — |
| kilo · z-ai | $0.40 | $1.75 | $0.08 | — | 203K | 131K | — |
| ofox · z-ai | $0.40 | $2.20 | $0.11 | — | 205K | 131K | — |
| openrouter | $0.40 | $1.75 | $0.08 | free | 203K | 64K | — |
| openrouter · z-ai | $0.40 | $1.75 | $0.08 | — | 205K | 131K | — |
| dinference | $0.45 | $1.65 | — | — | 200K | 128K | — |
| llmgateway-providers | $0.45 $0.60 $2.25 | $2.00 $2.20 $2.75 | $0.11 | — | 203K 205K 200K | 128K | — |
| together_ai | $0.45 | $2.00 | — | — | 200K | — | 2026-04-02 |
| crossmodel · z-ai | $0.47 | $2.16 | $0.10 | $0.47 | 200K | 128K | — |
| abacus · zai-org | $0.60 | $2.20 | — | — | 205K | 131K | — |
| baseten | $0.60 | $2.20 | — | — | — | — | — |
| baseten · zai-org | $0.60 | $2.20 | $0.12 | — | 200K | 200K | — |
| edenai · zai | $0.60 | $2.20 | $0.11 | — | 203K | 131K | — |
| fireworks_ai | $0.60 | $2.20 | $0.30 | — | 203K | 203K | — |
| huggingface · zai-org | $0.60 | $2.20 | $0.11 | — | 205K | 131K | — |
| impossibl · zai | $0.60 | $2.20 | $0.11 | — | 205K | 131K | — |
| jiekou · zai-org | $0.60 | $2.20 | — | — | 205K | 131K | — |
| llmgateway-providers · bytedance | $0.60 | $2.20 | $0.11 | — | 200K | 128K | — |
| llmgateway-providers · vertex-openai | $0.60 | $2.20 | — | — | 203K | 128K | — |
| llmgateway-providers · zai | $0.60 | $2.20 | $0.11 | — | 200K | 128K | — |
| merge-gateway · zai | $0.60 | $2.20 | $0.11 | free | 200K | 131K | — |
| novita | $0.60 | $2.20 | $0.11 | — | 205K | 131K | — |
| novita-ai · zai-org | $0.60 | $2.20 | $0.11 | — | 205K | 131K | — |
| opencode | $0.60 | $2.20 | $0.10 | — | 205K | 131K | — |
| orcarouter · z-ai | $0.60 | $2.20 | $0.11 | free | 205K | 131K | — |
| tensorx · z-ai | $0.60 | $2.20 | $0.15 | $0.75 | 200K | 200K | — |
| vercel · zai | $0.60 | $2.20 | $0.12 | — | 200K | 120K | — |
| zai | $0.60 | $2.20 | $0.11 | free | 205K | 131K | — |
| zai · zai | $0.60 | $2.20 | $0.11 | free | 200K | 128K | — |
| moark | $3.50 | $14.00 | — | — | 205K | 131K | — |
| poe | — | — | — | — | 205K | 131K | — |
| qiniu-ai · z-ai | — | — | — | — | 200K | 200K | — |
Price history
append-only observations · a listing writes a row only when its price moves
| Date | Host | Field | $/M |
|---|---|---|---|
| 2026-09-02 | ofox · z-ai | Cache read | $0.08 |
| 2026-09-12 | ofox · z-ai | Cache read | $0.11 |
| 2026-09-02 | openrouter | Cache read | free |
| 2026-09-06 | openrouter | Cache read | $0.08 |
| 2026-09-02 | llmgateway-providers | Input | $0.60 |
| 2026-09-04 | llmgateway-providers | Input | $0.45 |
| 2026-09-02 | llmgateway-providers | Output | $2.20 |
| 2026-09-04 | llmgateway-providers | Output | $2.00 |
| 2026-09-02 | ofox · z-ai | Output | $2.00 |
| 2026-09-12 | ofox · z-ai | Output | $2.20 |
| 2026-09-02 | openrouter | Output | $1.50 |
| 2026-09-06 | openrouter | Output | $1.75 |
More from Zhipu
most-hosted first