Native multimodal GLM model for efficient coding and long-horizon agent tasks
Specification
zhipuai listing
Context
1M
Max output
131K
Released
2026-08-26
Knowledge cutoff
—
Retires
—
Open weights
yes
Input
text, image, video, pdf
Output
text
Price
US dollars per million tokens · zhipuai list price
Input
$0.075
Output
$0.25
Cache read
$0.015
Cache write
free
Batch and priority prices
US dollars per million tokens · per listing
| Price | Listing | $/M |
|---|---|---|
| Priority input | fireworks_ai | $0.1875 |
| Priority output | fireworks_ai | $0.625 |
Quality
7 benchmarks · 2 sources
Composite
61st
percentile of 334 scored models
Rank
131 / 334
±0.09 sd
Evidence
7 × 2
3 or more benchmarks, from 2 or more sources
Effort range
—
one configuration only
reasoning62nd3/4 bench
math72nd3/7 bench
general23rd1/1 bench
Every score
one row per source and configuration — nothing averaged away
| Benchmark | Score | Configuration | Source | Run |
|---|---|---|---|---|
| OTIS Mock AIME 2024-2025 | 93.9 ±2.2 | max | Epoch AI | 2026-08-26 |
| GPQA diamond | 90.2 ±1.7 | max | Epoch AI | 2026-08-26 |
| FrontierMath-Tiers-1-3-v2 | 55.8 ±2.9 | max | Epoch AI | 2026-08-27 |
| Chess Puzzles | 14.0 ±3.5 | max | Epoch AI | 2026-08-26 |
| FrontierMath-Tier-4-v2 | 17.1 ±5.9 | max | Epoch AI | 2026-08-27 |
| LiveBench | 71.1 | default · 23 runs | LiveBench | 2026-06-25 |
| Mystery Game Puzzles | 8.0 ±2.7 | max | Epoch AI | 2026-08-28 |
The leading figure for a benchmark is the median across its configurations, so one heroic high-effort run cannot set the number.
Available from 66 hosts
| Host | In $/M | Out $/M | Cache rd | Cache wr | Context | Output | Retires |
|---|---|---|---|---|---|---|---|
| zhipuaivendor | $0.075 | $0.25 | $0.015 | free | 1M | 131K | — |
| kenari | free | free | — | — | 1M | 131K | — |
| nvidia · z-ai | free | free | — | — | 1M | 131K | — |
| scnet-token-plan | free | free | free | — | 1M | 131K | — |
| volcengine-coding-plan | free | free | free | — | 1M | 131K | — |
| zai-coding-plan | free | free | free | free | 1M | 131K | — |
| zhipuai-coding-plan | free | free | free | free | 1M | 131K | — |
| merge-gateway · zai | $0.015 | $0.05 | $0.003 | — | 1M | 131K | — |
| crof | $0.07 | $0.22 | $0.01 | — | 1M | 131K | — |
| 302ai | $0.075 | $0.25 | — | — | 1M | 131K | — |
| empiriolabs | $0.075 | $0.25 | $0.075 | — | 1M | 131K | — |
| nano-gpt · z-ai | $0.075 | $0.25 | $0.015 | — | 1M | 131K | — |
| orcarouter · z-ai | $0.075 | $0.25 | — | — | 1M | 128K | — |
| tokengo · z-ai | $0.075 | $0.025 | $0.015 | — | 1M | 131K | — |
| zai | $0.075 | $0.25 | $0.015 | free | 1M | 131K | — |
| llmgateway | $0.088 | $0.25 | $0.025 | — | 1M | 131K | — |
| llmgateway-providers · scx-ai-gp | $0.088 | $0.25 | $0.025 | — | 1M | 131K | — |
| cortecs | $0.10 | $0.35 | $0.018 | — | 1M | 1M | — |
| llmgateway-providers · consensusprotocol | $0.10 | $0.25 | $0.02 | — | 1M | 131K | — |
| runinfra · zai-org | $0.10 | $0.40 | $0.01 | — | 1M | 33K | — |
| aihubmix | $0.1127 | $0.3944 | $0.0282 | — | 1M | 128K | — |
| melious | $0.1159 | $0.4637 | $0.0232 | — | 1M | 131K | — |
| bothub | $0.12 | $0.44 | — | — | 1M | 131K | — |
| vancine | $0.12 | $0.40 | $0.024 | — | 1M | 131K | — |
| greenpt | $0.1278 | $0.511 | $0.0256 | — | 1M | 131K | — |
| baseten · zai-org | $0.15 | $0.50 | — | — | 1M | 131K | — |
| cline-pass · cline-pass | $0.15 | $0.50 | $0.03 | — | 1M | 131K | — |
| cloudflare-workers-ai · cf | $0.15 | $0.50 | $0.03 | — | 1.3M | 1M | — |
| crossmodel · z-ai | $0.15 | $0.50 | $0.03 | $0.15 | 1M | 128K | — |
| databricks | $0.15 | $0.50 | $0.03 | $0.15 | 1M | 131K | — |
| deepinfra · zai-org | $0.15 | $0.50 | $0.03 | — | 1M | 131K | — |
| digitalocean | $0.15 | $0.50 | $0.03 | — | 1M | 1M | — |
| edenai · zai | $0.15 | $0.50 | $0.03 | — | 1M | 131K | — |
| fireworks_ai | $0.15 | $0.50 | $0.03 | — | 1M | — | — |
| fireworks-ai · accounts | $0.15 | $0.50 | $0.03 | — | 1M | 131K | — |
| friendli · zai-org | $0.15 | $0.50 | $0.03 | — | 1M | 131K | — |
| friendliai · friendliai | $0.15 | $0.50 | $0.03 | — | 1M | 1M | — |
| huggingface · zai-org | $0.15 | $0.50 | — | — | 1M | 131K | — |
| kilo · z-ai | $0.15 | $0.50 | $0.03 | — | 1M | 131K | — |
| llmgateway-providers | $0.15 | $0.50 | $0.03 | — | 1M | 131K | — |
| llmgateway-providers · runware | $0.15 | $0.50 | $0.03 | — | 1M | 131K | — |
| llmgateway-providers · vichar-ai | $0.15 | $0.50 | $0.03 | — | 1M | 128K | — |
| llmgateway-providers · zai | $0.15 | $0.50 | $0.03 | — | 1M | 131K | — |
| nano-gpt · tee | $0.15 | $0.50 | $0.03 | — | 1M | 131K | — |
| nebius | $0.15 | $0.50 | — | — | 1M | 1M | — |
| nebius · zai-org | $0.15 | $0.50 | $0.15 | — | 1M | 1M | — |
| neon | $0.15 | $0.50 | $0.03 | — | 1M | 131K | — |
| ofox · z-ai | $0.15 | $0.50 | $0.03 | — | 1M | 131K | — |
| ollama-cloud | $0.15 | $0.50 | $0.03 | — | 1M | 131K | — |
| opencode | $0.15 | $0.50 | $0.03 | — | 1M | 131K | — |
| opencode-go | $0.15 | $0.50 | $0.03 | — | 1M | 131K | — |
| openrouter | $0.15 | $0.50 | $0.03 | — | 1.3M | 131K | — |
| openrouter · z-ai | $0.15 | $0.50 | $0.03 | — | 1.3M | 131K | — |
| perplexity | $0.15 | $0.50 | $0.03 | — | — | — | — |
| together_ai | $0.15 | $0.50 | $0.03 | — | 1M | 128K | — |
| togetherai · zai-org | $0.15 | $0.50 | $0.03 | — | 1M | 400K | — |
| vercel · zai | $0.15 | $0.50 | $0.03 | — | 1M | 131K | — |
| vivgrid | $0.15 | $0.50 | $0.04 | — | 1M | 131K | — |
| wandb · zai-org | $0.15 | $0.50 | $0.05 | — | 1M | 1M | — |
| zai · zai | $0.15 | $0.50 | $0.03 | free | 1M | 128K | — |
| hyper | $0.1633 | $0.5444 | $0.0316 | — | 1M | 131K | — |
| above | $0.165 | $0.55 | $0.0319 | — | 1M | 131K | — |
| requesty | $0.20 | $0.60 | $0.07 | — | 1M | 262K | — |
| berget · zai-org | $0.29 | $0.58 | — | — | 524K | 16K | — |
| tinfoil | $0.40 | $1.25 | $0.10 | — | 1M | 131K | — |
| modal · zai-org | $0.45 | $1.50 | $0.09 | — | 1M | 131K | — |
Price history
append-only observations · a listing writes a row only when its price moves
| Date | Host | Field | $/M |
|---|---|---|---|
| 2026-09-02 | cortecs | Cache read | $0.05 |
| 2026-09-12 | cortecs | Cache read | $0.018 |
| 2026-09-02 | crossmodel · z-ai | Cache read | $0.015 |
| 2026-09-10 | crossmodel · z-ai | Cache read | $0.03 |
| 2026-09-02 | fireworks-ai · accounts | Cache read | $0.029 |
| 2026-09-02 | fireworks-ai · accounts | Cache read | $0.03 |
| 2026-09-02 | llmgateway | Cache read | $0.024 |
| 2026-09-05 | llmgateway | Cache read | $0.015 |
| 2026-09-06 | llmgateway | Cache read | $0.02 |
| 2026-09-10 | llmgateway | Cache read | $0.025 |
| 2026-09-02 | llmgateway-providers · scx-ai-gp | Cache read | $0.024 |
| 2026-09-10 | llmgateway-providers · scx-ai-gp | Cache read | $0.025 |
| 2026-09-02 | merge-gateway · zai | Cache read | $0.003 |
| 2026-09-05 | merge-gateway · zai | Cache read | $0.015 |
| 2026-09-06 | merge-gateway · zai | Cache read | $0.003 |
| 2026-09-02 | ofox · z-ai | Cache read | $0.015 |
| 2026-09-11 | ofox · z-ai | Cache read | $0.03 |
| 2026-09-02 | opencode-go | Cache read | $0.015 |
| 2026-09-10 | opencode-go | Cache read | $0.03 |
| 2026-09-02 | openrouter · z-ai | Cache read | $0.015 |
| 2026-09-10 | openrouter · z-ai | Cache read | $0.014 |
| 2026-09-11 | openrouter · z-ai | Cache read | $0.03 |
| 2026-09-02 | requesty | Cache read | $0.015 |
| 2026-09-03 | requesty | Cache read | $0.07 |
| 2026-09-02 | vancine | Cache read | $0.012 |
| 2026-09-15 | vancine | Cache read | $0.024 |
| 2026-09-02 | crossmodel · z-ai | Cache write | $0.075 |
| 2026-09-10 | crossmodel · z-ai | Cache write | $0.15 |
| 2026-09-02 | cortecs | Input | $0.201 |
| 2026-09-12 | cortecs | Input | $0.10 |
| 2026-09-02 | crossmodel · z-ai | Input | $0.075 |
| 2026-09-10 | crossmodel · z-ai | Input | $0.15 |
| 2026-09-02 | llmgateway | Input | $0.13 |
| 2026-09-05 | llmgateway | Input | $0.075 |
| 2026-09-06 | llmgateway | Input | $0.10 |
| 2026-09-10 | llmgateway | Input | $0.088 |
| 2026-09-02 | llmgateway-providers · scx-ai-gp | Input | $0.13 |
| 2026-09-10 | llmgateway-providers · scx-ai-gp | Input | $0.088 |
| 2026-09-02 | merge-gateway · zai | Input | $0.015 |
| 2026-09-05 | merge-gateway · zai | Input | $0.075 |
| 2026-09-06 | merge-gateway · zai | Input | $0.015 |
| 2026-09-02 | ofox · z-ai | Input | $0.075 |
| 2026-09-11 | ofox · z-ai | Input | $0.15 |
| 2026-09-02 | opencode-go | Input | $0.075 |
| 2026-09-10 | opencode-go | Input | $0.15 |
| 2026-09-02 | openrouter · z-ai | Input | $0.075 |
| 2026-09-10 | openrouter · z-ai | Input | $0.07 |
| 2026-09-11 | openrouter · z-ai | Input | $0.15 |
| 2026-09-02 | requesty | Input | $0.075 |
| 2026-09-03 | requesty | Input | $0.20 |
| 2026-09-02 | vancine | Input | $0.06 |
| 2026-09-15 | vancine | Input | $0.12 |
| 2026-09-02 | cortecs | Output | $0.50 |
| 2026-09-12 | cortecs | Output | $0.35 |
| 2026-09-02 | crossmodel · z-ai | Output | $0.25 |
| 2026-09-10 | crossmodel · z-ai | Output | $0.50 |
| 2026-09-02 | llmgateway | Output | $0.40 |
| 2026-09-05 | llmgateway | Output | $0.25 |
| 2026-09-02 | llmgateway-providers · scx-ai-gp | Output | $0.40 |
| 2026-09-10 | llmgateway-providers · scx-ai-gp | Output | $0.25 |
| 2026-09-02 | merge-gateway · zai | Output | $0.05 |
| 2026-09-05 | merge-gateway · zai | Output | $0.25 |
| 2026-09-06 | merge-gateway · zai | Output | $0.05 |
| 2026-09-02 | ofox · z-ai | Output | $0.25 |
| 2026-09-11 | ofox · z-ai | Output | $0.50 |
| 2026-09-02 | opencode-go | Output | $0.25 |
| 2026-09-10 | opencode-go | Output | $0.50 |
| 2026-09-02 | openrouter · z-ai | Output | $0.25 |
| 2026-09-10 | openrouter · z-ai | Output | $0.2333 |
| 2026-09-11 | openrouter · z-ai | Output | $0.50 |
| 2026-09-02 | requesty | Output | $0.25 |
| 2026-09-03 | requesty | Output | $0.50 |
| 2026-09-09 | requesty | Output | $0.60 |
| 2026-09-02 | vancine | Output | $0.20 |
| 2026-09-15 | vancine | Output | $0.40 |
| 2026-09-05 | llmgateway-providers | Cache read | $0.015 |
| 2026-09-06 | llmgateway-providers | Cache read | $0.03 |
| 2026-09-05 | llmgateway-providers | Input | $0.075 |
| 2026-09-06 | llmgateway-providers | Input | $0.15 |
| 2026-09-05 | llmgateway-providers | Output | $0.25 |
| 2026-09-06 | llmgateway-providers | Output | $0.50 |
| 2026-09-06 | openrouter | Cache read | $0.015 |
| 2026-09-13 | openrouter | Cache read | $0.03 |
| 2026-09-06 | openrouter | Input | $0.075 |
| 2026-09-13 | openrouter | Input | $0.15 |
| 2026-09-06 | openrouter | Output | $0.25 |
| 2026-09-13 | openrouter | Output | $0.50 |
Other listings of this model
same model, different key
More from Zhipu
most-hosted first