Nemotron middle tier for collaborative agents and high-volume reasoning workloads
Specification
most-agreed values
Context
262K
Max output
131K
Released
2026-03-11
Knowledge cutoff
2025-06
Retires
—
Open weights
yes
Input
text
Output
text
Price
US dollars per million tokens · most-agreed
Input
$0.15
Output
$0.65
Batch and priority prices
US dollars per million tokens · per listing
| Price | Listing | $/M |
|---|---|---|
| Batch input | bedrock | $0.115 |
| Batch input | bedrock_converse | $0.075 |
| Batch output | bedrock | $0.505 |
| Batch output | bedrock_converse | $0.325 |
| Priority input | bedrock | $0.4025 |
| Priority input | bedrock_converse | $0.2625 |
| Priority output | bedrock | $1.7675 |
| Priority output | bedrock_converse | $1.1375 |
Batch input is 50% below the interactive input price at the same listing.
Available from 3 hosts
| Host | In $/M | Out $/M | Cache rd | Cache wr | Context | Output | Retires |
|---|---|---|---|---|---|---|---|
| amazon-bedrock | $0.15 | $0.65 | — | — | 262K | 131K | — |
| bedrock_converse | $0.15 | $0.65 | — | — | 256K | 32K | — |
| bedrock | $0.23 $0.18 | $1.01 $0.78 | — | — | 256K | 32K 33K | — |
Price history
append-only observations · a listing writes a row only when its price moves
| Date | Host | Field | $/M |
|---|---|---|---|
| 2026-09-04 | bedrock | Input | $0.18 |
| 2026-09-23 | bedrock | Input | $0.23 |
| 2026-09-04 | bedrock | Output | $0.78 |
| 2026-09-23 | bedrock | Output | $1.01 |
More from NVIDIA
most-hosted first