Open audio-language model for speech transcription, audio understanding, and voice-driven tool use
Specification
amazon-bedrock listing
Context
33K
Max output
4K
Released
2025-07-15
Knowledge cutoff
—
Retires
2027-03-30
Open weights
yes
Input
text, audio
Output
text
Price
US dollars per million tokens · amazon-bedrock list price
Input
$0.04
Output
$0.04
Batch and priority prices
US dollars per million tokens · per listing
| Price | Listing | $/M |
|---|---|---|
| Batch input | bedrock_converse | $0.02 |
| Batch input | bedrock | $0.0206 |
| Batch input | bedrock | $0.03 |
| Batch output | bedrock_converse | $0.02 |
| Batch output | bedrock | $0.0206 |
| Batch output | bedrock | $0.03 |
| Priority input | bedrock_converse | $0.07 |
| Priority input | bedrock | $0.0721 |
| Priority input | bedrock | $0.09 |
| Priority input | bedrock | $0.11 |
| Priority output | bedrock_converse | $0.07 |
| Priority output | bedrock | $0.0721 |
| Priority output | bedrock | $0.09 |
| Priority output | bedrock | $0.11 |
Batch input is 50% below the interactive input price at the same listing.
Available from 5 hosts
| Host | In $/M | Out $/M | Cache rd | Cache wr | Context | Output | Retires |
|---|---|---|---|---|---|---|---|
| amazon-bedrockvendor | $0.04 | $0.04 | — | — | 33K | 4K | — |
| privatemode-ai | $0.0046 | free | — | — | 32K | 32K | — |
| bedrock_converse | $0.04 | $0.04 | — | — | 33K | 8K | 2027-03-30 |
| edenai | $0.04 | $0.04 | — | — | 33K | 33K | — |
| bedrock | $0.0412 $0.05 $0.06 | $0.0412 $0.05 $0.06 | — | — | 33K | 8K | 2027-03-30 |
More from Amazon
most-hosted first