DeepSeek V4.1 Flash model for reasoning and agentic coding
Specification
most-agreed values
Context
1M
Max output
384K
Released
2026-09-10
Knowledge cutoff
2025-05
Retires
—
Open weights
yes
Input
text, image
Output
text
Price
US dollars per million tokens · most-agreed
Input
$0.2556
Output
$1.2778
Cache read
$0.0128
Cache write
$0.27
Batch and priority prices
US dollars per million tokens · per listing
| Price | Listing | $/M |
|---|---|---|
| Priority input | fireworks_ai | $0.275 |
| Priority output | fireworks_ai | $0.825 |
Quality
1 benchmark · 1 source
Composite
94th
percentile of 334 scored models
Rank
21 / 334
±0.53 sd
Evidence
1 × 1
too little evidence to place with confidence
Effort range
—
one configuration only
general91st1/1 bench
Every score
one row per source and configuration — nothing averaged away
| Benchmark | Score | Configuration | Source | Run |
|---|---|---|---|---|
| LiveBench | 81.4 | max · 23 runs | LiveBench | 2026-06-25 |
The leading figure for a benchmark is the median across its configurations, so one heroic high-effort run cannot set the number.
Available from 36 hosts
| Host | In $/M | Out $/M | Cache rd | Cache wr | Context | Output | Retires |
|---|---|---|---|---|---|---|---|
| alibaba-token-plan-cn | free | free | free | free | 1M | 384K | — |
| nano-gpt | $0.10 | $0.40 | $0.006 | — | 1M | 384K | — |
| nano-gpt · thinking | $0.10 | $0.40 | $0.006 | — | 1M | 384K | — |
| amd | $0.14 | $0.28 | $0.0028 | — | 1M | 384K | — |
| cline-pass · cline-pass | $0.15 | $0.60 | $0.003 | — | 1M | 384K | — |
| edenai | $0.15 $0.20 $0.30 | $0.60 $1.20 | $0.015 $0.006 | — | 1M 1M | 384K | — |
| llmgateway | $0.15 | $0.60 | $0.003 | — | 1.1M | 384K | — |
| merge-gateway | $0.15 | $0.60 | $0.003 | — | 1M | 384K | — |
| ollama-cloud | $0.15 | $0.60 | $0.003 | — | 1M | 384K | — |
| opencode-go | $0.15 | $0.60 | $0.003 | — | 1M | 384K | — |
| vercel | $0.15 | $0.60 | $0.015 | — | 1M | 384K | — |
| aihubmix | $0.155 | $0.62 | $0.0031 | — | 1M | 384K | — |
| deepinfra · deepseek-ai | $0.20 | $0.60 | $0.006 | — | 1M | 384K | — |
| llmgateway-providers · consensusprotocol | $0.20 | $0.60 | $0.005 | — | 1M | 384K | — |
| fireworks_ai | $0.22 | $0.66 | $0.007 | — | 1M | 393K | — |
| fireworks-ai · accounts | $0.22 | $0.66 | $0.007 | — | 1M | 384K | — |
| melious | $0.2318 | $1.1592 | $0.0116 | — | 1M | 384K | — |
| greenpt | $0.2556 | $1.2778 | $0.0128 | — | 1M | 384K | — |
| crossmodel | $0.27 | $1.08 | $0.0054 | $0.27 | 1M | 384K | — |
| baseten · deepseek-ai | $0.30 | $1.20 | $0.03 | — | 1M | 33K | — |
| digitalocean | $0.30 | $1.20 | $0.006 | — | 1M | 1M | — |
| empiriolabs | $0.30 | $1.20 | $0.30 | — | 1M | 393K | — |
| huggingface · deepseek-ai | $0.30 | $1.20 | — | — | 1M | 384K | — |
| kilo | $0.30 | $1.20 | $0.006 | — | 1M | 384K | — |
| llmgateway-providers | $0.30 $0.20 $0.15 $0.22 | $1.20 $0.60 $0.66 | $0.03 $0.006 $0.003 $0.007 | — | 1M 1M 1.1M | 393K | — |
| ofox | $0.30 | $1.20 | $0.006 | — | 1M | 384K | — |
| openrouter | $0.30 $0.15 | $1.20 $0.60 | $0.006 $0.003 | — | 1M | 384K | — |
| together_ai | $0.30 | $1.20 | $0.006 | — | — | — | — |
| togetherai · deepseek-ai | $0.30 | $1.20 | $0.006 | — | 1M | 384K | — |
| hyper | $0.3266 | $1.3066 | $0.0327 | — | 1M | 13K | — |
| venice | $0.375 | $1.50 | $0.0075 | — | 1M | 131K | — |
| cortecs | $0.50 | $1.499 | $0.13 | — | 1M | 64K | — |
| edenai · tensorx | $0.50 | $1.50 | $0.125 | — | 1M | 384K | — |
| requesty | $0.50 | $1.50 | $0.05 | — | 1M | 393K | — |
| nano-gpt · tee | $0.65 | $1.45 | $0.13 | — | 1M | 384K | — |
| tinfoil | $0.65 | $1.45 | $0.13 | — | 1M | 384K | — |
Price history
append-only observations · a listing writes a row only when its price moves
| Date | Host | Field | $/M |
|---|---|---|---|
| 2026-09-09 | nano-gpt | Cache read | $0.0312 |
| 2026-09-11 | nano-gpt | Cache read | $0.006 |
| 2026-09-12 | nano-gpt | Cache read | $0.003 |
| 2026-09-15 | nano-gpt | Cache read | $0.006 |
| 2026-09-09 | vercel | Cache read | $0.007 |
| 2026-09-11 | vercel | Cache read | $0.006 |
| 2026-09-15 | vercel | Cache read | $0.015 |
| 2026-09-09 | nano-gpt | Input | $0.1562 |
| 2026-09-11 | nano-gpt | Input | $0.30 |
| 2026-09-12 | nano-gpt | Input | $0.15 |
| 2026-09-15 | nano-gpt | Input | $0.10 |
| 2026-09-09 | vercel | Input | $0.22 |
| 2026-09-11 | vercel | Input | $0.30 |
| 2026-09-15 | vercel | Input | $0.15 |
| 2026-09-09 | nano-gpt | Output | $0.3124 |
| 2026-09-11 | nano-gpt | Output | $1.20 |
| 2026-09-12 | nano-gpt | Output | $0.60 |
| 2026-09-15 | nano-gpt | Output | $0.40 |
| 2026-09-09 | vercel | Output | $0.66 |
| 2026-09-11 | vercel | Output | $1.20 |
| 2026-09-15 | vercel | Output | $0.60 |
| 2026-09-10 | nano-gpt · thinking | Cache read | $0.0312 |
| 2026-09-11 | nano-gpt · thinking | Cache read | $0.006 |
| 2026-09-12 | nano-gpt · thinking | Cache read | $0.003 |
| 2026-09-15 | nano-gpt · thinking | Cache read | $0.006 |
| 2026-09-10 | nano-gpt · thinking | Input | $0.1562 |
| 2026-09-11 | nano-gpt · thinking | Input | $0.30 |
| 2026-09-12 | nano-gpt · thinking | Input | $0.15 |
| 2026-09-15 | nano-gpt · thinking | Input | $0.10 |
| 2026-09-10 | nano-gpt · thinking | Output | $0.3124 |
| 2026-09-11 | nano-gpt · thinking | Output | $1.20 |
| 2026-09-12 | nano-gpt · thinking | Output | $0.60 |
| 2026-09-15 | nano-gpt · thinking | Output | $0.40 |
| 2026-09-11 | edenai | Cache read | $0.006 |
| 2026-09-15 | edenai | Cache read | $0.015 |
| 2026-09-11 | hyper | Cache read | $0.03 |
| 2026-09-15 | hyper | Cache read | $0.0327 |
| 2026-09-11 | llmgateway-providers | Cache read | $0.003 |
| 2026-09-14 | llmgateway-providers | Cache read | $0.006 |
| 2026-09-15 | llmgateway-providers | Cache read | $0.03 |
| 2026-09-11 | openrouter | Cache read | $0.006 |
| 2026-09-12 | openrouter | Cache read | $0.003 |
| 2026-09-13 | openrouter | Cache read | $0.003 |
| 2026-09-14 | openrouter | Cache read | $0.006 |
| 2026-09-11 | requesty | Cache read | $0.006 |
| 2026-09-12 | requesty | Cache read | $0.007 |
| 2026-09-14 | requesty | Cache read | $0.05 |
| 2026-09-11 | edenai | Input | $0.30 |
| 2026-09-12 | edenai | Input | $0.20 |
| 2026-09-14 | edenai | Input | $0.20 |
| 2026-09-15 | edenai | Input | $0.15 |
| 2026-09-11 | hyper | Input | $0.30 |
| 2026-09-15 | hyper | Input | $0.3266 |
| 2026-09-11 | llmgateway-providers | Input | $0.15 |
| 2026-09-14 | llmgateway-providers | Input | $0.30 |
| 2026-09-11 | openrouter | Input | $0.30 |
| 2026-09-12 | openrouter | Input | $0.15 |
| 2026-09-13 | openrouter | Input | $0.15 |
| 2026-09-14 | openrouter | Input | $0.30 |
| 2026-09-11 | requesty | Input | $0.30 |
| 2026-09-12 | requesty | Input | $0.22 |
| 2026-09-14 | requesty | Input | $0.50 |
| 2026-09-11 | edenai | Output | $1.20 |
| 2026-09-12 | edenai | Output | $0.60 |
| 2026-09-14 | edenai | Output | $0.60 |
| 2026-09-11 | hyper | Output | $1.20 |
| 2026-09-15 | hyper | Output | $1.3066 |
| 2026-09-11 | llmgateway-providers | Output | $0.60 |
| 2026-09-14 | llmgateway-providers | Output | $1.20 |
| 2026-09-11 | openrouter | Output | $1.20 |
| 2026-09-12 | openrouter | Output | $0.60 |
| 2026-09-13 | openrouter | Output | $0.60 |
| 2026-09-14 | openrouter | Output | $1.20 |
| 2026-09-11 | requesty | Output | $1.20 |
| 2026-09-12 | requesty | Output | $0.66 |
| 2026-09-14 | requesty | Output | $1.50 |
| 2026-09-14 | llmgateway-providers · consensusprotocol | Output | $1.00 |
| 2026-09-15 | llmgateway-providers · consensusprotocol | Output | $0.60 |
More from DeepSeek
most-hosted first