Qwen vision-language model for visual reasoning, documents, and agent tasks
Specification
alibaba listing
Context
1M
Max output
131K
Released
2026-08-26
Knowledge cutoff
—
Retires
—
Open weights
no
Input
text, image, video
Output
text
Price
US dollars per million tokens · alibaba list price
Input
$0.15
Output
$0.47
Cache read
$0.016
Cache write
$0.20
Available from 39 hosts
| Host | In $/M | Out $/M | Cache rd | Cache wr | Context | Output | Retires |
|---|---|---|---|---|---|---|---|
| alibabavendor | $0.15 | $0.47 | $0.016 | $0.20 | 1M | 131K | — |
| alibaba-token-plan | free | free | free | free | 1M | 131K | — |
| alibaba-token-plan-cn | free | free | free | free | 1M | 131K | — |
| nan | free | free | — | — | 1M | 131K | — |
| scnet-token-plan | free | free | free | — | 1M | 131K | — |
| ofox | $0.11 | $0.39 | $0.011 | $0.14 | 1M | 131K | — |
| aihubmix | $0.1126 | $0.38 | $0.0141 | $0.1759 | 1M | 131K | — |
| aihubmix · aihubmix | $0.1126 | $0.38 | $0.0141 | $0.1759 | 1M | 131K | — |
| deepinfra | $0.113 | $0.382 | $0.0141 | — | 1M | 131K | — |
| alibaba-cn | $0.1187 | $0.4007 | $0.0148 | $0.1855 | 1M | 131K | — |
| vancine | $0.12 | $0.38 | $0.013 | — | 1M | 131K | — |
| crossmodel | $0.13 | $0.43 | $0.016 | $0.20 | 1M | 131K | — |
| nano-gpt | $0.14 | $0.42 | $0.016 | $0.20 | 1M | 131K | — |
| 302ai | $0.15 | $0.47 | $0.016 | $0.20 | 1M | 131K | — |
| boundless | $0.15 | $0.47 | $0.016 | — | 1M | 131K | — |
| dashscope · dashscope | $0.15 | $0.47 | $0.016 | $0.20 | 992K | 131K | — |
| edenai | $0.15 | $0.47 | $0.016 | $0.20 | 1M | 131K | — |
| hyper | $0.15 | $0.47 | $0.016 | — | 1M | 128K | — |
| inferenceapis · inferenceapis | $0.15 | $0.50 | $0.02 | — | 1M | 1M | — |
| kilo | $0.15 | $0.47 | $0.016 | $0.20 | 1M | 131K | — |
| llmgateway | $0.15 | $0.47 | $0.016 | $0.20 | 1M | 131K | — |
| llmgateway-providers | $0.15 | $0.47 | $0.016 | $0.20 | 984K 1M | 131K | — |
| merge-gateway | $0.15 | $0.47 | $0.016 | — | 977K | 128K | — |
| novita-ai | $0.15 | $0.47 | $0.016 | — | 1M | 131K | — |
| ofox · bailian | $0.15 | $0.47 | $0.016 | $0.20 | 1M | 131K | — |
| opencode | $0.15 | $0.47 | $0.016 | $0.20 | 1M | 131K | — |
| opencode_go · opencode-go | $0.15 | $0.47 | $0.016 | $0.20 | 1M | 131K | — |
| opencode-go | $0.15 | $0.47 | $0.016 | $0.20 | 1M | 131K | — |
| openrouter | $0.15 | $0.47 | $0.016 | — | 1M | 131K | — |
| qwen_ai_platform · qwen-ai-platform | $0.15 | $0.47 | $0.016 | $0.20 | 992K | 131K | — |
| standardcompute | $0.15 | $0.47 | $0.016 | $0.20 | 1M | 50K | — |
| together_ai | $0.15 | $0.47 | — | — | 1M | 1M | — |
| vercel | $0.15 | $0.47 | $0.016 | $0.20 | 991K | 128K | — |
| aimlapi | $0.16 | $0.47 | $0.016 | — | 1M | 131K | — |
| commandcode | $0.16 | $0.47 | $0.016 | — | 1M | 131K | — |
| empiriolabs | $0.16 | $0.47 | $0.16 | — | 984K | 131K | — |
| gmicloud | $0.16 | $0.47 | $0.016 | $0.20 | 1M | 131K | — |
| requesty | $0.16 | $0.47 | $0.016 | $0.20 | 1M | 131K | — |
| kyma · kyma | $0.2045 | $0.641 | — | — | 1M | 131K | — |
Price history
append-only observations · a listing writes a row only when its price moves
| Date | Host | Field | $/M |
|---|---|---|---|
| 2026-09-02 | alibaba-cn | Cache read | $0.0119 |
| 2026-10-24 | alibaba-cn | Cache read | $0.0148 |
| 2026-09-02 | openrouter | Cache read | $0.016 |
| 2026-09-06 | openrouter | Cache read | $0.016 |
| 2026-10-10 | openrouter | Cache read | $0.016 |
| 2026-09-02 | alibaba-cn | Cache write | $0.1484 |
| 2026-10-24 | alibaba-cn | Cache write | $0.1855 |
| 2026-09-02 | openrouter | Cache write | $0.20 |
| 2026-09-06 | openrouter | Cache write | $0.20 |
| 2026-09-02 | edenai | Input | $0.16 |
| 2026-09-04 | edenai | Input | $0.15 |
| 2026-09-02 | nano-gpt | Input | $0.16 |
| 2026-09-11 | nano-gpt | Input | $0.14 |
| 2026-09-02 | openrouter | Input | $0.15 |
| 2026-09-06 | openrouter | Input | $0.15 |
| 2026-10-10 | openrouter | Input | $0.15 |
| 2026-09-02 | together_ai | Input | $0.15 |
| 2026-09-22 | together_ai | Input | $0.09 |
| 2026-10-07 | together_ai | Input | $0.15 |
| 2026-09-02 | vercel | Input | $0.16 |
| 2026-09-15 | vercel | Input | $0.15 |
| 2026-09-02 | nano-gpt | Output | $0.47 |
| 2026-09-11 | nano-gpt | Output | $0.42 |
| 2026-09-02 | openrouter | Output | $0.47 |
| 2026-09-06 | openrouter | Output | $0.47 |
| 2026-10-10 | openrouter | Output | $0.47 |
| 2026-09-02 | together_ai | Output | $0.47 |
| 2026-09-22 | together_ai | Output | $0.282 |
| 2026-10-07 | together_ai | Output | $0.47 |
| 2026-09-09 | 302ai | Input | $0.18 |
| 2026-10-22 | 302ai | Input | $0.15 |
| 2026-09-09 | 302ai | Output | $0.564 |
| 2026-10-22 | 302ai | Output | $0.47 |
| 2026-09-11 | ofox | Cache read | $0.016 |
| 2026-09-12 | ofox | Cache read | $0.011 |
| 2026-09-11 | ofox | Cache write | $0.20 |
| 2026-09-12 | ofox | Cache write | $0.14 |
| 2026-09-11 | ofox | Input | $0.15 |
| 2026-09-12 | ofox | Input | $0.11 |
| 2026-09-11 | ofox | Output | $0.47 |
| 2026-09-12 | ofox | Output | $0.39 |
| 2026-10-13 | aimlapi | Cache read | $0.0208 |
| 2026-10-23 | aimlapi | Cache read | $0.016 |
| 2026-10-13 | aimlapi | Input | $0.208 |
| 2026-10-23 | aimlapi | Input | $0.16 |
| 2026-10-13 | aimlapi | Output | $0.611 |
| 2026-10-23 | aimlapi | Output | $0.47 |
Other listings of this model
same model, different key
More from Alibaba
most-hosted first