Open flagship GLM for long-horizon coding agents and million-token context work
Specification
alibaba listing
Context
1M
Max output
131K
Released
2026-06-13
Knowledge cutoff
—
Retires
—
Open weights
yes
Input
text
Output
text
Price
US dollars per million tokens · alibaba list price
Input
$1.40
Output
$4.40
Cache read
$0.28
Cache write
free
Batch and priority prices
US dollars per million tokens · per listing
| Price | Listing | $/M |
|---|---|---|
| Priority input | fireworks_ai | $1.75 |
| Priority output | fireworks_ai | $5.50 |
Rate limits
as listed
Requests per minute
20
Quality
10 benchmarks · 2 sources
Composite
66th
percentile of 334 scored models
Rank
115 / 334
±0.07 sd
Evidence
10 × 2
3 or more benchmarks, from 2 or more sources
Effort range
4.5
points between effort settings
coding92nd1/3 bench
reasoning63rd4/4 bench
math74th3/7 bench
knowledge39th1/1 bench
general30th1/1 bench
By reasoning effort
every setting placed on the same scale as the leaderboard
| Setting | Composite | Benchmarks behind it |
|---|---|---|
| low | 74th | 5 |
| max | 73rd | 8 |
| medium | 40th | 1 |
Every score
one row per source and configuration — nothing averaged away
| Benchmark | Score | Configuration | Source | Run |
|---|---|---|---|---|
| GPQA diamond | 91.9 ±1.6 | max | Epoch AI | 2026-06-24 |
| ↳ | 87.9 ±2.3 | low | Epoch AI | 2026-08-10 |
| Settings differ by 4.0 points on this benchmark. | ||||
| SWE-Bench verified | 78.7 ±1.9 | max | Epoch AI | 2026-06-25 |
| OTIS Mock AIME 2024-2025 | 86.4 ±4.2 | max | Epoch AI | 2026-06-25 |
| ↳ | 75.6 ±6.5 | low | Epoch AI | 2026-08-10 |
| Settings differ by 10.8 points on this benchmark. | ||||
| FrontierMath-Tiers-1-3-v2 | 59.2 ±3.0 | max | Epoch AI | 2026-06-19 |
| ↳ | 54.7 ±3.0 | low | Epoch AI | 2026-08-29 |
| Settings differ by 4.5 points on this benchmark. | ||||
| Chess Puzzles | 21.0 ±4.1 | max | Epoch AI | 2026-06-17 |
| ↳ | 14.0 ±3.5 | low | Epoch AI | 2026-08-10 |
| Settings differ by 7.0 points on this benchmark. | ||||
| FrontierMath-Tier-4-v2 | 29.3 ±7.2 | max | Epoch AI | 2026-06-19 |
| Mystery Game Puzzles | 19.0 ±3.9 | low | Epoch AI | 2026-08-27 |
| ↳ | 18.0 ±3.9 | default | Epoch AI | 2026-08-27 |
| ↳ | 15.0 ±3.6 | medium | Epoch AI | 2026-08-27 |
| Settings differ by 4.0 points on this benchmark. | ||||
| LiveBench | 73.4 | default · 23 runs | LiveBench | 2026-06-25 |
| SimpleQA Verified | 34.2 ±1.5 | max | Epoch AI | 2026-08-27 |
| EBR-bench | 9.5 | max | Epoch AI | 2026-06-29 |
The leading figure for a benchmark is the median across its configurations, so one heroic high-effort run cannot set the number.
Available from 108 hosts
| Host | In $/M | Out $/M | Cache rd | Cache wr | Context | Output | Retires |
|---|---|---|---|---|---|---|---|
| alibabavendor | $1.40 | $4.40 | $0.28 | free | 1M | 131K | — |
| alibaba-token-plan | free | free | free | free | 1M | 131K | — |
| alibaba-token-plan-cn | free | free | free | free | 1M | 131K | — |
| kenari | free | free | — | — | 1M | 131K | — |
| nvidia · z-ai | free | free | — | — | 1M | 131K | — |
| openrouter · free | free | free | — | — | 256K | 230K | — |
| scnet-token-plan | free | free | free | — | 1M | 131K | — |
| sensenova | free | free | free | — | 1M | 131K | — |
| unorouter · free | free | free | — | — | 1M | 131K | — |
| zai-coding-plan | free | free | free | free | 1M | 131K | — |
| zhipuai-coding-plan | free | free | free | free | 1M | 131K | — |
| crof | $0.30 | $1.05 | $0.05 | — | 1M | 131K | — |
| nano-gpt · z-ai | $0.42 | $1.32 | $0.078 | — | 1M | 131K | — |
| scx-ai | $0.55 | $1.784 | $0.111 | — | 1M | 131K | — |
| ambient · z-ai | $0.60 | $2.00 | $0.15 | free | 203K | 203K | — |
| openrouter | $0.60 | $2.00 | $0.15 | — | 1M | 131K | — |
| scx-ai · scx-ai | $0.61 | $1.98 | $0.22 | — | 1M | 131K | — |
| digitalocean | $0.70 | $2.20 | $0.105 | — | 262K | 262K | — |
| inceptron · zai-org | $0.71 | $2.35 | $0.12 | free | 1M | 1M | — |
| deepinfra | $0.75 | $2.40 | $0.14 | — | 1M | — | — |
| deepinfra · zai-org | $0.75 | $2.40 | $0.14 | — | 1M | 33K | — |
| wandb · wandb | $0.76 | $2.42 | $0.14 | — | 262K | — | — |
| wandb · zai-org | $0.76 | $2.42 | $0.14 | — | 1M | 1M | — |
| llmgateway | $0.80 | $2.55 | $0.16 | free | 1M | 131K | — |
| llmgateway-providers · runware | $0.80 | $2.55 | $0.16 | — | 1M | 128K | — |
| requesty | $0.80 | $2.55 | $0.16 | — | 1M | 131K | — |
| routing-run | $0.80 | $2.40 | — | — | 200K | 32K | — |
| vercel · zai | $0.80 | $2.55 | $0.16 | — | 1M | 128K | — |
| llmgateway-providers · scx-ai-gp | $0.88 | $2.55 | $0.16 | — | 1M | 131K | — |
| lilac · zai-org | $0.90 | $3.00 | $0.27 | — | 524K | 524K | — |
| aiand · zai-org | $1.00 | $4.00 | $0.30 | — | 1M | 131K | — |
| merge-gateway · zai | $1.05 | $3.30 | $0.195 | — | 1M | 131K | — |
| alibaba-cn | $1.10 | $3.851 | $0.275 | free | 1M | 128K | — |
| aihubmix | $1.1268 | $3.9438 | $0.2817 | — | 1M | 128K | — |
| melious | $1.1592 | $4.6368 | $0.2898 | — | 1M | 131K | — |
| cortecs | $1.20 | $4.20 | $0.26 | — | 1M | 1M | — |
| crossmodel · z-ai | $1.20 | $4.40 | $0.30 | $1.20 | 1M | 128K | — |
| vivgrid | $1.20 | $4.20 | $0.30 | — | 1M | 128K | — |
| wafer.ai | $1.20 | $4.10 | $0.20 | free | 1M | 131K | — |
| dinference | $1.25 | $3.89 | — | — | 1M | 128K | — |
| greenpt | $1.254 | $5.016 | $0.3135 | — | 1M | 131K | — |
| llmgateway-providers · embercloud | $1.26 | $3.96 | $0.234 | — | 203K | 131K | — |
| 302ai | $1.40 | $4.40 | — | — | 1M | 131K | — |
| abacus · zai-org | $1.40 | $4.40 | $0.26 | — | 1M | 131K | — |
| arcee · zai-org | $1.40 | $4.40 | $0.26 | — | 262K | 131K | — |
| baseten · zai-org | $1.40 | $4.40 | $0.30 | — | 1M | 262K | — |
| cline-pass · cline-pass | $1.40 | $4.40 | $0.26 | — | 1M | 131K | — |
| cloudflare | $1.40 | $4.40 | $0.26 | — | 262K | 262K | — |
| cloudflare-workers-ai · cf | $1.40 | $4.40 | $0.26 | — | 262K | 256K | — |
| crusoe · zai | $1.40 | $4.40 | $0.26 | — | 1M | 131K | — |
| dashscope · dashscope | $1.40 | $4.40 | $0.28 | — | 1M | 131K | — |
| databricks | $1.40 | $4.40 | $0.26 | $1.40 | 1M | 131K | — |
| edenai · zai | $1.40 | $4.40 | $0.26 | — | 1M | 131K | — |
| empiriolabs | $1.40 | $4.40 | $1.40 | — | 1M | 131K | — |
| fireworks_ai | $1.40 | $4.40 | $0.14 | — | 1M | 131K | — |
| fireworks-ai · accounts | $1.40 | $4.40 | $0.14 | — | 1M | 131K | — |
| friendli · zai-org | $1.40 | $4.40 | $0.26 | — | 1M | 131K | — |
| friendliai · friendliai | $1.40 | $4.40 | $0.26 | — | 1M | 1M | — |
| hpc-ai · zai-org | $1.40 | $4.40 | $0.26 | — | 1M | 131K | — |
| huggingface · zai-org | $1.40 | $4.40 | — | — | 262K | 131K | — |
| impossibl | $1.40 | $4.40 | $0.14 | — | 1M | 131K | — |
| impossibl · zai | $1.40 | $4.40 | $0.26 | — | 1M | 131K | — |
| jalapeno | $1.40 | $4.40 | — | — | 1M | 131K | — |
| kilo · z-ai | $1.40 | $4.40 | $0.26 | — | 1M | 128K | — |
| llmgateway-providers | $1.40 | $4.40 | $0.28 $0.26 | — | 1M 1M | 131K | — |
| llmgateway-providers · baidu | $1.40 | $4.40 | $0.26 | — | 1M | 131K | — |
| llmgateway-providers · bytedance | $1.40 | $4.40 | $0.26 | — | 1M | 128K | — |
| llmgateway-providers · canopywave | $1.40 | $4.40 | $0.26 | — | 200K | 33K | — |
| llmgateway-providers · tencent | $1.40 | $4.40 | $0.26 | — | 1M | 128K | — |
| llmgateway-providers · zai | $1.40 | $4.40 | $0.26 | — | 1M | 128K | — |
| mistral | $1.40 | $4.40 | $0.14 | — | 1M | 131K | — |
| nano-gpt · tee | $1.40 | $4.40 | $0.70 | — | 1M | 131K | — |
| nano-gpt · thinking | $1.40 $0.42 | $4.40 $1.32 | $0.70 $0.078 | — | 1M | 131K | — |
| nebius | $1.40 | $4.40 | — | — | 1M | 1M | — |
| nebius · zai-org | $1.40 | $4.40 | — | — | 1M | 1M | — |
| neon | $1.40 | $4.40 | $0.26 | — | 1M | 66K | — |
| novita | $1.40 | $4.40 | $0.26 | — | 1M | 131K | — |
| novita-ai · zai-org | $1.40 | $4.40 | $0.26 | — | 1M | 131K | — |
| ofox · z-ai | $1.40 | $4.40 | $0.26 | — | 1M | 131K | — |
| ollama-cloud | $1.40 | $4.40 | $0.26 | — | 976K | 131K | — |
| opencode | $1.40 | $4.40 | $0.26 | — | 1M | 131K | — |
| opencode-go | $1.40 | $4.40 | $0.26 | — | 1M | 131K | — |
| openrouter · z-ai | $1.40 | $4.40 | $0.14 | — | 1M | 128K | — |
| orcarouter · z-ai | $1.40 | $4.40 | $0.26 | — | 1M | 131K | — |
| perplexity | $1.40 | $4.40 | $0.14 | — | — | — | — |
| pioneer · zai-org | $1.40 | $4.40 | $0.26 | $1.40 | 1M | 128K | — |
| qwen_ai_platform · qwen-ai-platform | $1.40 | $4.40 | $0.28 | — | 1M | 131K | — |
| qwencloud · qwencloud | $1.40 | $4.40 | $0.28 | — | 1M | 131K | — |
| siliconflow · zai-org | $1.40 | $4.40 | $0.26 | free | 1M | 262K | — |
| siliconflow-cn · zai-org | $1.40 | $4.40 | $0.26 | free | 1M | 262K | — |
| subconscious · subconscious | $1.40 | $4.40 | $0.26 | — | 1M | 131K | — |
| together_ai | $1.40 | $4.40 | $0.26 | — | 1M | 128K | — |
| togetherai · zai-org | $1.40 | $4.40 | $0.26 | — | 512K | 164K | — |
| tokengo · z-ai | $1.40 | $4.40 | $0.26 | — | 1M | 131K | — |
| zai | $1.40 | $4.40 | $0.26 | free | 1M | 131K | — |
| zai · zai | $1.40 | $4.40 | $0.26 | free | 1M | 128K | — |
| zenmux · z-ai | $1.40 | $4.50 | $0.26 | — | 1M | 131K | — |
| zhipuai | $1.40 | $4.40 | $0.26 | free | 1M | 131K | — |
| evroc · zai-org | $1.4375 | $5.75 | — | — | 524K | 131K | — |
| neuralwatt | $1.45 | $4.50 | $0.145 | — | 1M | 1M | — |
| tensorx · z-ai | $1.50 | $4.50 | $0.375 | — | 1M | 131K | — |
| hyper | $1.5243 | $4.7907 | $0.1524 | — | 1M | 33K | — |
| above | $1.54 | $4.84 | $0.154 | — | 1M | 131K | — |
| berget · zai-org | $1.54 | $4.84 | — | — | 524K | 33K | — |
| unorouter | $1.6001 | $5.0288 | — | — | 1M | 131K | — |
| scaleway | $1.80 | $5.50 | — | — | 256K | 16K | — |
| scaleway · scaleway | $1.80 | $5.50 | — | — | 256K | 16K | — |
| model-oracle-ai | — | — | — | — | 1M | 131K | — |
Price history
append-only observations · a listing writes a row only when its price moves
| Date | Host | Field | $/M |
|---|---|---|---|
| 2026-09-02 | llmgateway | Cache read | $0.111 |
| 2026-09-10 | llmgateway | Cache read | $0.16 |
| 2026-09-02 | llmgateway-providers | Cache read | $0.26 |
| 2026-09-04 | llmgateway-providers | Cache read | $0.28 |
| 2026-09-02 | llmgateway-providers · scx-ai-gp | Cache read | $0.111 |
| 2026-09-10 | llmgateway-providers · scx-ai-gp | Cache read | $0.16 |
| 2026-09-02 | nano-gpt · tee | Cache read | $0.50 |
| 2026-09-08 | nano-gpt · tee | Cache read | $0.70 |
| 2026-09-02 | nano-gpt · thinking | Cache read | $0.078 |
| 2026-09-04 | nano-gpt · thinking | Cache read | $0.50 |
| 2026-09-08 | nano-gpt · thinking | Cache read | $0.70 |
| 2026-09-02 | ofox · z-ai | Cache read | $0.182 |
| 2026-09-11 | ofox · z-ai | Cache read | $0.26 |
| 2026-09-02 | openrouter · z-ai | Cache read | $0.221 |
| 2026-09-02 | openrouter · z-ai | Cache read | $0.1932 |
| 2026-09-12 | openrouter · z-ai | Cache read | $0.15 |
| 2026-09-14 | openrouter · z-ai | Cache read | $0.1269 |
| 2026-09-15 | openrouter · z-ai | Cache read | $0.14 |
| 2026-09-02 | llmgateway | Input | $0.55 |
| 2026-09-10 | llmgateway | Input | $0.80 |
| 2026-09-02 | llmgateway-providers · scx-ai-gp | Input | $0.55 |
| 2026-09-10 | llmgateway-providers · scx-ai-gp | Input | $0.80 |
| 2026-09-15 | llmgateway-providers · scx-ai-gp | Input | $0.88 |
| 2026-09-02 | nano-gpt · thinking | Input | $0.42 |
| 2026-09-04 | nano-gpt · thinking | Input | $1.40 |
| 2026-09-02 | ofox · z-ai | Input | $0.98 |
| 2026-09-11 | ofox · z-ai | Input | $1.40 |
| 2026-09-02 | openrouter · free | Input | free |
| 2026-09-06 | openrouter · free | Input | free |
| 2026-09-07 | openrouter · free | Input | free |
| 2026-09-02 | openrouter · z-ai | Input | $1.19 |
| 2026-09-02 | openrouter · z-ai | Input | $0.966 |
| 2026-09-12 | openrouter · z-ai | Input | $0.60 |
| 2026-09-14 | openrouter · z-ai | Input | $0.6832 |
| 2026-09-15 | openrouter · z-ai | Input | $1.40 |
| 2026-09-02 | llmgateway | Output | $1.784 |
| 2026-09-10 | llmgateway | Output | $2.55 |
| 2026-09-02 | llmgateway-providers · scx-ai-gp | Output | $1.784 |
| 2026-09-10 | llmgateway-providers · scx-ai-gp | Output | $2.55 |
| 2026-09-02 | nano-gpt · tee | Output | $4.60 |
| 2026-09-08 | nano-gpt · tee | Output | $4.40 |
| 2026-09-02 | nano-gpt · thinking | Output | $1.32 |
| 2026-09-04 | nano-gpt · thinking | Output | $4.60 |
| 2026-09-08 | nano-gpt · thinking | Output | $4.40 |
| 2026-09-02 | ofox · z-ai | Output | $3.08 |
| 2026-09-11 | ofox · z-ai | Output | $4.40 |
| 2026-09-02 | openrouter · free | Output | free |
| 2026-09-06 | openrouter · free | Output | free |
| 2026-09-07 | openrouter · free | Output | free |
| 2026-09-02 | openrouter · z-ai | Output | $3.74 |
| 2026-09-02 | openrouter · z-ai | Output | $3.036 |
| 2026-09-12 | openrouter · z-ai | Output | $2.00 |
| 2026-09-14 | openrouter · z-ai | Output | $2.1472 |
| 2026-09-15 | openrouter · z-ai | Output | $4.40 |
| 2026-09-06 | openrouter | Cache read | $0.1932 |
| 2026-09-13 | openrouter | Cache read | $0.15 |
| 2026-09-06 | openrouter | Input | $0.966 |
| 2026-09-13 | openrouter | Input | $0.60 |
| 2026-09-06 | openrouter | Output | $3.036 |
| 2026-09-13 | openrouter | Output | $2.00 |
Other listings of this model
same model, different key
More from Alibaba
most-hosted first