Flagship GLM model for hybrid reasoning, coding, and agentic engineering
Specification
alibaba-cn listing
Context
203K
Max output
16K
Released
2026-02-11
Knowledge cutoff
2026-01
Retires
2026-06-22
Open weights
yes
Input
text
Output
text
Price
US dollars per million tokens · alibaba-cn list price
Input
$0.573
Output
$2.58
Cache read
$0.2226
Cache write
free
Quality
6 benchmarks · 2 sources
Composite
66th
percentile of 334 scored models
Rank
114 / 334
±0.07 sd
Evidence
6 × 2
3 or more benchmarks, from 2 or more sources
Effort range
0.7
points between effort settings
coding74th1/3 bench
reasoning74th2/4 bench
math50th3/7 bench
Every score
one row per source and configuration — nothing averaged away
| Benchmark | Score | Configuration | Source | Run |
|---|---|---|---|---|
| GPQA diamond | 87.8 ±2.3 | default | Epoch AI | 2026-02-12 |
| SWE-Bench verified | 72.8 | high · mini-SWE-agent | SWE-bench | — |
| ↳ | 72.1 ±2.1 | default | Epoch AI | 2026-02-15 |
| Sources and settings disagree by 0.7 points. Both figures stand. | ||||
| OTIS Mock AIME 2024-2025 | 80.0 ±6.0 | default | Epoch AI | 2026-02-12 |
| Chess Puzzles | 10.0 ±3.0 | default | Epoch AI | 2026-02-12 |
| FrontierMath-Tier-4-2025-07-01 | 1.1 ±2.1 | default · 2 runs | Epoch AI | 2026-02-19 |
| FrontierMath-v1 | 9.3 ±2.2 | default · 2 runs | Epoch AI | 2026-02-19 |
The leading figure for a benchmark is the median across its configurations, so one heroic high-effort run cannot set the number.
Available from 56 hosts
| Host | In $/M | Out $/M | Cache rd | Cache wr | Context | Output | Retires |
|---|---|---|---|---|---|---|---|
| alibaba-cnvendor | $0.573 | $2.58 | — | — | 203K | 16K | — |
| alibaba-coding-plan | free | free | free | free | 203K | 16K | — |
| alibaba-coding-plan-cn | free | free | free | free | 203K | 16K | — |
| alibaba-token-plan | free | free | free | free | 203K | 16K | — |
| alibaba-token-plan-cn | free | free | free | free | 203K | 16K | — |
| scnet-token-plan | free | free | free | — | 205K | 131K | — |
| tencent-coding-plan | free | free | free | free | 203K | 16K | — |
| nano-gpt · thinking | $0.50 | $2.55 | $0.13 | — | 200K | 128K | — |
| nano-gpt · z-ai | $0.50 | $2.55 | $0.13 | — | 200K | 128K | — |
| llmgateway-providers | $0.573 $1.00 | $2.58 $3.20 | $0.20 | — | 203K 203K | 16K 131K | — |
| zenmux · z-ai | $0.58 | $2.60 | $0.14 | — | 200K | 128K | — |
| 302ai | $0.60 | $2.60 | — | — | 205K | 131K | — |
| crossmodel · z-ai | $0.60 | $3.00 | $0.16 | $0.60 | 200K | 128K | — |
| deepinfra | $0.60 | $2.08 | $0.12 | — | 203K | — | — |
| deepinfra · zai-org | $0.60 | $2.08 | $0.12 | — | 203K | 16K | — |
| kilo · z-ai | $0.60 | $1.92 | $0.12 | — | 198K | 128K | — |
| openrouter | $0.60 | $1.92 | — | — | 203K | 128K | — |
| openrouter · z-ai | $0.60 | $1.92 | $0.12 | — | 205K | 128K | — |
| llmgateway | $0.72 | $2.30 | $0.144 | free | 203K | 131K | — |
| llmgateway-providers · embercloud | $0.72 | $2.30 | $0.144 | — | 203K | 131K | — |
| dinference | $0.75 | $2.40 | — | — | 200K | 128K | — |
| meganova · zai-org | $0.80 | $2.56 | — | — | 203K | 131K | — |
| tokengo · z-ai | $0.89 | $3.2647 | $0.2226 | — | 205K | 131K | — |
| hyper | $0.94 | $3.008 | $0.47 | — | 203K | 20K | — |
| baseten | $0.95 | $3.15 | — | — | — | — | — |
| baseten · zai-org | $0.95 | $3.15 | $0.20 | — | 203K | 203K | — |
| fastrouter · z-ai | $0.95 | $3.15 | — | — | 205K | 131K | — |
| siliconflow · zai-org | $0.95 | $2.55 | $0.20 | — | 205K | 205K | — |
| cortecs | $0.988 | $3.164 | $0.247 | — | 203K | 203K | — |
| abacus · zai-org | $1.00 | $3.20 | — | — | 205K | 131K | — |
| digitalocean | $1.00 | $3.20 | $0.20 | — | 64K | 64K | — |
| edenai · zai | $1.00 | $3.20 | $0.20 | — | 203K | 131K | — |
| huggingface · zai-org | $1.00 | $3.20 | $0.20 | — | 203K | 131K | — |
| impossibl · zai | $1.00 | $3.20 | $0.20 | — | 205K | 131K | — |
| llmgateway-providers · baidu | $1.00 | $3.20 | $0.20 | — | 203K | 131K | — |
| llmgateway-providers · tencent | $1.00 | $3.20 | $0.20 | — | 200K | 128K | — |
| llmgateway-providers · vertex-openai | $1.00 | $3.20 | $0.10 | — | 203K | 33K | — |
| llmgateway-providers · zai | $1.00 | $3.20 | $0.20 | — | 203K | 131K | — |
| merge-gateway · zai | $1.00 | $3.20 | $0.20 | free | 200K | 131K | — |
| novita | $1.00 | $3.20 | $0.20 | — | 203K | 131K | — |
| novita-ai · zai-org | $1.00 | $3.20 | $0.20 | — | 203K | 131K | — |
| ofox · z-ai | $1.00 | $3.20 | $0.20 | — | 205K | 131K | — |
| opencode | $1.00 | $3.20 | $0.20 | — | 205K | 131K | — |
| opencode-go | $1.00 | $3.20 | $0.20 | — | 203K | 33K | — |
| orcarouter · z-ai | $1.00 | $3.20 | $0.26 | free | 205K | 131K | — |
| poe | $1.00 | $3.20 | $0.20 | — | 205K | 131K | — |
| siliconflow-cn · pro | $1.00 | $3.20 | — | — | 205K | 205K | — |
| tensorx · z-ai | $1.00 | $3.20 | $0.25 | $1.25 | 203K | 203K | — |
| together_ai | $1.00 | $3.20 | — | — | 203K | — | 2026-06-22 |
| togetherai · zai-org | $1.00 | $3.20 | — | — | 203K | 131K | — |
| vercel · zai | $1.00 | $3.20 | — | — | 203K | 131K | — |
| zai | $1.00 | $3.20 | $0.20 | free | 205K | 131K | — |
| zai · zai | $1.00 | $3.20 | $0.20 | free | 200K | 128K | — |
| zhipuai | $1.00 | $3.20 | $0.20 | free | 205K | 131K | — |
| melious | $1.1012 | $3.3617 | $0.2666 | — | 203K | 131K | — |
| qiniu-ai · z-ai | — | — | — | — | 200K | 128K | — |
Price history
append-only observations · a listing writes a row only when its price moves
| Date | Host | Field | $/M |
|---|---|---|---|
| 2026-09-02 | hyper | Cache write | $0.455 |
| 2026-09-02 | hyper | Cache write | $0.425 |
| 2026-09-04 | hyper | Cache write | $0.465 |
| 2026-09-05 | hyper | Cache write | $0.43 |
| 2026-09-02 | hyper | Input | $0.91 |
| 2026-09-02 | hyper | Input | $0.85 |
| 2026-09-04 | hyper | Input | $0.93 |
| 2026-09-05 | hyper | Input | $0.86 |
| 2026-09-15 | hyper | Input | $0.94 |
| 2026-09-02 | llmgateway-providers | Input | $1.00 |
| 2026-09-04 | llmgateway-providers | Input | $0.573 |
| 2026-09-02 | openrouter | Input | $0.80 |
| 2026-09-06 | openrouter | Input | $0.60 |
| 2026-09-02 | hyper | Output | $2.934 |
| 2026-09-02 | hyper | Output | $2.774 |
| 2026-09-04 | hyper | Output | $2.878 |
| 2026-09-05 | hyper | Output | $2.784 |
| 2026-09-12 | hyper | Output | $2.752 |
| 2026-09-15 | hyper | Output | $3.008 |
| 2026-09-02 | llmgateway-providers | Output | $3.20 |
| 2026-09-04 | llmgateway-providers | Output | $2.58 |
| 2026-09-02 | openrouter | Output | $2.56 |
| 2026-09-06 | openrouter | Output | $1.92 |
| 2026-09-11 | hyper | Cache read | $0.43 |
| 2026-09-15 | hyper | Cache read | $0.47 |
Other listings of this model
same model, different key
More from Alibaba
most-hosted first