Large open Qwen MoE for multilingual reasoning, coding, and tool use
Specification
alibaba listing
Context
131K
Max output
16K
Released
2025-04
Knowledge cutoff
2025-04
Retires
—
Open weights
no
Input
text
Output
text
Price
US dollars per million tokens · alibaba list price
Input
$0.70
Output
$2.80
Cache read
$0.15
Cache write
$0.09
Batch and priority prices
US dollars per million tokens · per listing
| Price | Listing | $/M |
|---|---|---|
| Batch input | bedrock_converse | $0.11 |
| Batch output | bedrock_converse | $0.44 |
Batch input is 50% below the interactive input price at the same listing.
Available from 16 hosts
| Host | In $/M | Out $/M | Cache rd | Cache wr | Context | Output | Retires |
|---|---|---|---|---|---|---|---|
| alibabavendor | $0.70 | $2.80 | — | — | 131K | 16K | — |
| tensorx | $0.072 | $0.464 | $0.018 | $0.09 | 131K | 262K | — |
| kilo | $0.1495 $0.455 | $0.598 $1.82 | — | — | 262K 131K | 236K 8K | — |
| deepinfra | $0.18 | $0.54 | — | — | 41K | 41K | — |
| huggingface | $0.20 | $0.80 | — | — | 41K | 16K | — |
| nebius | $0.20 | $0.60 | — | — | 262K | 262K | — |
| amazon-bedrock | $0.22 | $0.88 | — | — | 262K | 131K | — |
| bedrock_converse | $0.22 | $0.88 | — | — | 262K | 131K | — |
| fireworks_ai | $0.22 | $0.88 | — | — | 131K | 131K | — |
| alibaba-cn | $0.287 | $1.147 | — | — | 131K | 16K | — |
| merge-gateway | $0.287 | $1.147 | $0.0574 | — | 131K | 33K | — |
| 302ai | $0.29 | $2.86 | — | — | 128K | 16K | — |
| nano-gpt | $0.30 | $0.50 | $0.15 | — | 262K | 16K | — |
| openrouter | $0.0875 $0.455 $0.22 | $0.35 $1.82 $0.88 | $0.0175 | — | 262K 131K | 236K 8K 262K | — |
| hyperbolic | $2.00 | $2.00 | — | — | 131K | 131K | — |
| qiniu-ai | — | — | — | — | 128K | 32K | — |
Price history
append-only observations · a listing writes a row only when its price moves
| Date | Host | Field | $/M |
|---|---|---|---|
| 2026-09-02 | openrouter | Cache read | $0.0175 |
| 2026-09-12 | openrouter | Cache read | $0.0175 |
| 2026-09-02 | kilo | Input | $0.455 |
| 2026-09-04 | kilo | Input | $0.1495 |
| 2026-09-02 | openrouter | Input | $0.455 |
| 2026-09-04 | openrouter | Input | $0.0875 |
| 2026-09-05 | openrouter | Input | $0.09 |
| 2026-09-06 | openrouter | Input | $0.09 |
| 2026-09-10 | openrouter | Input | $0.22 |
| 2026-09-12 | openrouter | Input | $0.0875 |
| 2026-09-13 | openrouter | Input | $0.0875 |
| 2026-09-02 | kilo | Output | $1.82 |
| 2026-09-04 | kilo | Output | $0.598 |
| 2026-09-02 | openrouter | Output | $1.82 |
| 2026-09-04 | openrouter | Output | $0.35 |
| 2026-09-05 | openrouter | Output | $0.55 |
| 2026-09-06 | openrouter | Output | $0.55 |
| 2026-09-10 | openrouter | Output | $0.88 |
| 2026-09-12 | openrouter | Output | $0.35 |
| 2026-09-13 | openrouter | Output | $0.35 |
Other listings of this model
same model, different key
More from Alibaba
most-hosted first