Sparse MoE Qwen model with 3B active parameters for efficient chat and reasoning
Specification
dashscope listing
Context
129K
Max output
16K
Released
2025-04-28
Knowledge cutoff
2025-04
Retires
—
Open weights
yes
Input
text
Output
text
Price
US dollars per million tokens · dashscope list price
Input
$0.12
Output
$0.50
Cache read
$0.05
Available from 18 hosts
| Host | In $/M | Out $/M | Cache rd | Cache wr | Context | Output | Retires |
|---|---|---|---|---|---|---|---|
| lmstudio | free | free | — | — | 262K | 16K | — |
| helicone | $0.08 | $0.29 | — | — | 41K | 41K | — |
| pinstripes · pinstripes | $0.09 | $0.20 | — | — | 131K | 131K | — |
| llmgateway | $0.095 | $0.285 | — | — | 33K | 16K | — |
| llmgateway-providers · greenference | $0.095 | $0.285 | — | — | 8K | 4K | — |
| nano-gpt | $0.10 | $0.30 | $0.05 | — | 41K | 33K | — |
| nebius | $0.10 | $0.30 | — | — | 33K | 33K | — |
| merge-gateway | $0.108 | $1.076 | $0.0216 | — | 131K | 33K | — |
| qiniu-ai | $0.1087 | $0.4348 | — | — | 40K | 4K | — |
| 302ai | $0.11 | $1.08 | — | — | 128K | 8K | — |
| deepinfra | $0.12 | $0.50 | — | — | 41K | 16K 41K | — |
| huggingface | $0.12 | $0.50 | — | — | 41K | 16K | — |
| kilo | $0.12 | $0.50 | — | — | 41K | 16K | — |
| openrouter | $0.12 | $0.50 | — | — | 41K | 16K | — |
| fireworks_ai | $0.15 | $0.60 | — | — | 131K | 131K | — |
| dashscope · dashscope | — | — | — | — | 129K | 16K | — |
| qwen_ai_platform · qwen-ai-platform | — | — | — | — | 129K | 16K | — |
| qwencloud · qwencloud | — | — | — | — | 129K | 16K | — |
Price history
append-only observations · a listing writes a row only when its price moves
| Date | Host | Field | $/M |
|---|---|---|---|
| 2026-09-02 | kilo | Input | $0.13 |
| 2026-10-10 | kilo | Input | $0.12 |
| 2026-09-02 | openrouter | Input | $0.12 |
| 2026-09-06 | openrouter | Input | $0.12 |
| 2026-09-27 | openrouter | Input | $0.12 |
| 2026-09-29 | openrouter | Input | $0.13 |
| 2026-09-30 | openrouter | Input | $0.13 |
| 2026-10-01 | openrouter | Input | $0.12 |
| 2026-10-10 | openrouter | Input | $0.12 |
| 2026-09-02 | kilo | Output | $0.52 |
| 2026-10-10 | kilo | Output | $0.50 |
| 2026-09-02 | openrouter | Output | $0.50 |
| 2026-09-06 | openrouter | Output | $0.50 |
| 2026-09-27 | openrouter | Output | $0.50 |
| 2026-09-29 | openrouter | Output | $0.52 |
| 2026-09-30 | openrouter | Output | $0.52 |
| 2026-10-01 | openrouter | Output | $0.50 |
| 2026-10-10 | openrouter | Output | $0.50 |
Other listings of this model
same model, different key
More from Alibaba
most-hosted first