Qwen vision-language model for visual reasoning, documents, and agent tasks
Specification
alibaba listing
Context
262K
Max output
66K
Released
2026-04-22
Knowledge cutoff
—
Retires
2026-10-05
Open weights
yes
Input
text, image, video
Output
text
Price
US dollars per million tokens · alibaba list price
Input
$0.60
Output
$3.60
Cache read
$0.4126
Cache write
free
Quality
4 benchmarks · 2 sources
Composite
59th
percentile of 344 scored models
Rank
142 / 344
±0.12 sd
Evidence
4 × 2
3 or more benchmarks, from 2 or more sources
Effort range
—
one configuration only
reasoning88th1/4 bench
math68th2/7 bench
general5th1/1 bench
Every score
one row per source and configuration — nothing averaged away
| Benchmark | Score | Configuration | Source | Run |
|---|---|---|---|---|
| OTIS Mock AIME 2024-2025 | 91.1 ±4.3 | default | Epoch AI | 2026-08-07 |
| GPQA diamond | 85.9 ±2.5 | default | Epoch AI | 2026-08-07 |
| FrontierMath-Tiers-1-3-v2 | 35.1 ±2.8 | default | Epoch AI | 2026-08-28 |
| LiveBench | 64.2 | default · 23 runs | LiveBench | 2026-06-25 |
The leading figure for a benchmark is the median across its configurations, so one heroic high-effort run cannot set the number.
Available from 34 hosts
| Host | In $/M | Out $/M | Cache rd | Cache wr | Context | Output | Retires |
|---|---|---|---|---|---|---|---|
| alibabavendor | $0.60 | $3.60 | — | — | 262K | 66K | — |
| qvac | free | free | — | — | 262K | 66K | — |
| libertai · libertai | $0.15 | $0.50 | — | — | 262K | 262K | — |
| llmgateway | $0.15 | $1.35 | — | — | 16K | 66K | — |
| llmgateway-providers · greenference | $0.15 | $1.35 | — | — | 16K | 8K | — |
| nano-gpt | $0.203 | $2.24 | $0.1015 | — | 262K | 66K | — |
| nano-gpt · thinking | $0.203 | $2.24 | $0.1015 | — | 262K | 66K | — |
| siliconflow | $0.30 | $3.20 | — | — | 262K | 262K | — |
| abacus | $0.32 | $3.20 | — | — | 262K | 8K | — |
| aiand | $0.32 | $3.20 | $0.20 | — | 262K | 66K | — |
| aiand · aiand | $0.32 | $3.20 | $0.20 | — | 262K | 66K | — |
| ambient | $0.32 | $3.20 | $0.16 | free | 33K | 8K | — |
| deepinfra | $0.32 | $3.20 | — | — | 262K | 66K 262K | — |
| nano-gpt · tee | $0.32 | $2.70 | $0.16 | — | 262K | 66K | — |
| venice | $0.325 | $3.25 | — | — | 256K | 66K | — |
| empiriolabs | $0.4126 | $2.4754 | $0.4126 | — | 229K | 64K | — |
| merge-gateway | $0.4126 | $2.4754 | — | — | 256K | 64K | — |
| aihubmix · aihubmix | $0.422 | $2.532 | — | — | 262K | 66K | — |
| ofox | $0.43 | $2.57 | — | — | 256K | 64K | — |
| cortecs | $0.446 | $3.008 | — | — | 262K | 262K | — |
| siliconflow-cn | $0.4498 | $2.6988 | — | — | 262K | 66K | — |
| kilo | $0.45 | $2.70 | — | — | 262K | 66K | — |
| openrouter | $0.45 | $2.70 | — | — | 262K | 66K | — |
| huggingface | $0.47 | $3.19 | — | — | 262K | 66K | — |
| ovhcloud | $0.47 | $3.19 | — | — | 262K | 262K | — |
| stackit | $0.53 | $0.76 | — | — | 262K | 16K | — |
| groq | $0.60 | $3.00 | $0.30 | — | 131K | 16K | — |
| novita | $0.60 | $3.60 | — | — | 262K | 66K | — |
| novita-ai | $0.60 | $3.60 | — | — | 262K | 66K | — |
| ofox · bailian | $0.60 | $3.60 | — | — | 256K | 64K | — |
| streamlake · streamlake | $0.60 | $3.60 | — | — | 229K | 64K | — |
| vercel | $0.60 | $3.60 | — | — | 256K | 66K | — |
| wandb · wandb | $0.60 | $3.60 | $0.12 | — | 262K | 262K | 2026-10-05 |
| thinkingmachines | $1.86 | $5.595 | $0.372 | — | 66K | 66K | — |
Price history
append-only observations · a listing writes a row only when its price moves
| Date | Host | Field | $/M |
|---|---|---|---|
| 2026-09-02 | openrouter | Cache read | $0.12 |
| 2026-09-05 | openrouter | Cache read | $0.03 |
| 2026-09-06 | openrouter | Cache read | $0.03 |
| 2026-09-23 | openrouter | Cache read | $0.15 |
| 2026-09-26 | openrouter | Cache read | $0.15 |
| 2026-10-05 | openrouter | Cache read | $0.03 |
| 2026-10-07 | openrouter | Cache read | $0.03 |
| 2026-10-09 | openrouter | Cache read | $0.03 |
| 2026-10-16 | openrouter | Cache read | $0.025 |
| 2026-09-02 | groq | Input | $0.60 |
| 2026-09-23 | groq | Input | $0.60 |
| 2026-09-02 | merge-gateway | Input | $0.289 |
| 2026-10-06 | merge-gateway | Input | $0.4126 |
| 2026-09-02 | openrouter | Input | $0.60 |
| 2026-09-05 | openrouter | Input | $0.30 |
| 2026-09-06 | openrouter | Input | $0.30 |
| 2026-09-23 | openrouter | Input | $0.32 |
| 2026-10-07 | openrouter | Input | $0.30 |
| 2026-10-09 | openrouter | Input | $0.45 |
| 2026-10-10 | openrouter | Input | $0.32 |
| 2026-10-16 | openrouter | Input | $0.25 |
| 2026-10-26 | openrouter | Input | $0.32 |
| 2026-10-28 | openrouter | Input | $0.45 |
| 2026-10-30 | openrouter | Input | $0.32 |
| 2026-10-31 | openrouter | Input | $0.45 |
| 2026-09-02 | groq | Output | $3.00 |
| 2026-09-23 | groq | Output | $3.00 |
| 2026-09-02 | merge-gateway | Output | $2.40 |
| 2026-10-06 | merge-gateway | Output | $2.4754 |
| 2026-09-02 | openrouter | Output | $3.60 |
| 2026-09-05 | openrouter | Output | $2.00 |
| 2026-09-06 | openrouter | Output | $2.00 |
| 2026-09-23 | openrouter | Output | $2.70 |
| 2026-09-26 | openrouter | Output | $3.20 |
| 2026-10-05 | openrouter | Output | $2.70 |
| 2026-10-06 | openrouter | Output | $3.25 |
| 2026-10-07 | openrouter | Output | $2.00 |
| 2026-10-09 | openrouter | Output | $2.70 |
| 2026-10-10 | openrouter | Output | $3.20 |
| 2026-10-16 | openrouter | Output | $2.00 |
| 2026-10-26 | openrouter | Output | $3.20 |
| 2026-10-28 | openrouter | Output | $2.70 |
| 2026-10-30 | openrouter | Output | $3.20 |
| 2026-10-31 | openrouter | Output | $2.70 |
| 2026-09-11 | ofox | Input | $0.60 |
| 2026-09-12 | ofox | Input | $0.43 |
| 2026-09-11 | ofox | Output | $3.60 |
| 2026-09-12 | ofox | Output | $2.57 |
Other listings of this model
same model, different key
More from Alibaba
most-hosted first