Open multimodal Qwen MoE for local agents that need vision, audio, and code
Specification
alibaba listing
Context
262K
Max output
66K
Released
2026-04-17
Knowledge cutoff
2025-04
Retires
—
Open weights
yes
Input
text, image, video
Output
text
Price
US dollars per million tokens · alibaba list price
Input
$0.375
Output
$2.25
Cache read
$0.035
Cache write
free
Available from 40 hosts
| Host | In $/M | Out $/M | Cache rd | Cache wr | Context | Output | Retires |
|---|---|---|---|---|---|---|---|
| alibabavendor | $0.375 | $2.25 | — | — | 262K | 66K | — |
| qvac | free | free | — | — | 262K | 66K | — |
| engy | $0.045 | $0.30 | $0.015 | — | 208K | 8K | — |
| sail · sail | $0.05 | $0.40 | $0.02 | — | 262K | 262K | — |
| empiriolabs | $0.07 | $0.42 | $0.035 | — | 131K | 16K | — |
| salad-cloud | $0.09 | $0.60 | — | — | 262K | 262K | — |
| deepinfra | $0.10 | $0.95 | $0.10 | — | 262K | 82K 262K | — |
| kilo | $0.10 | $0.90 | $0.025 | — | 262K | 236K | — |
| openrouter | $0.10 | $0.90 | $0.025 | — | 262K | 236K | — |
| venice | $0.10 | $1.00 | — | — | 256K | 66K | — |
| wandb | $0.10 | $0.95 | $0.05 | — | 262K | 262K | — |
| nano-gpt | $0.112 | $0.80 | $0.056 | — | 1M | 16K | — |
| nano-gpt · thinking | $0.112 | $0.80 | $0.056 | — | 1M | 16K | — |
| pinstripes · pinstripes | $0.14 | $0.45 | — | — | 131K | 131K | — |
| ambient | $0.15 | $1.00 | $0.15 | free | 262K | 262K | — |
| huggingface | $0.15 | $0.95 | — | — | 262K | 66K | — |
| libertai · libertai | $0.15 | $0.50 | — | — | 262K | 262K | — |
| cortecs | $0.167 | $0.557 | — | — | 262K | 33K | — |
| zenifra | $0.19 | $0.48 | — | — | 262K | 66K | — |
| nano-gpt · tee | $0.20 | $1.27 | $0.10 | — | 262K | 262K | — |
| zerogpu · zerogpu | $0.20 | $1.50 | $0.20 | — | 262K | 16K | — |
| siliconflow | $0.24 | $1.80 | $0.15 | — | 262K | 262K | — |
| llmgateway | $0.248 | $1.485 | — | — | 262K | 66K | — |
| merge-gateway | $0.248 | $1.485 | $0.0496 | — | 262K | 66K | — |
| novita | $0.248 | $1.485 | — | — | 262K | 66K | — |
| novita-ai | $0.248 | $1.485 | — | — | 262K | 66K | — |
| opper | $0.248 | $1.485 | — | — | 262K | 66K | — |
| orcarouter | $0.248 | $1.485 | — | — | 262K | 66K | — |
| scaleway · scaleway | $0.25 | $1.50 | — | — | 256K | 16K | — |
| wandb · wandb | $0.25 | $1.25 | — | — | 262K | 262K | — |
| aihubmix | $0.254 | $1.524 | — | — | 262K | 66K | — |
| aihubmix · aihubmix | $0.254 | $1.524 | — | — | 262K | 66K | — |
| siliconflow-cn | $0.269 | $1.614 | — | — | 262K | 66K | — |
| 302ai | $0.28 | $1.70 | — | — | 262K | 66K | — |
| scaleway | $0.2804 | $1.6823 | — | — | 128K | 16K | — |
| greenpt | $0.342 | $2.052 | — | — | 262K | 33K | — |
| evroc | $0.345 | $1.38 | — | — | 262K | 66K | — |
| llmgateway-providers | $0.375 $0.248 | $2.25 $1.485 | — | — | 262K | 66K 64K | — |
| streamlake · streamlake | $0.375 | $2.25 | — | — | 229K | 64K | — |
| thinkingmachines | $0.45 | $1.335 | $0.09 | — | 66K | 66K | — |
Price history
append-only observations · a listing writes a row only when its price moves
| Date | Host | Field | $/M |
|---|---|---|---|
| 2026-09-02 | kilo | Cache read | $0.05 |
| 2026-10-11 | kilo | Cache read | $0.10 |
| 2026-10-15 | kilo | Cache read | $0.05 |
| 2026-10-28 | kilo | Cache read | $0.025 |
| 2026-09-02 | openrouter | Cache read | $0.05 |
| 2026-09-06 | openrouter | Cache read | $0.05 |
| 2026-10-10 | openrouter | Cache read | $0.05 |
| 2026-10-11 | openrouter | Cache read | $0.10 |
| 2026-10-15 | openrouter | Cache read | $0.05 |
| 2026-10-28 | openrouter | Cache read | $0.025 |
| 2026-09-02 | wandb | Cache read | $0.25 |
| 2026-10-27 | wandb | Cache read | $0.05 |
| 2026-09-02 | alibaba | Input | $0.248 |
| 2026-10-21 | alibaba | Input | $0.375 |
| 2026-09-02 | kilo | Input | $0.10 |
| 2026-09-21 | kilo | Input | $0.15 |
| 2026-10-11 | kilo | Input | $0.10 |
| 2026-10-15 | kilo | Input | $0.15 |
| 2026-10-20 | kilo | Input | $0.10 |
| 2026-09-02 | llmgateway-providers | Input | $0.248 |
| 2026-09-04 | llmgateway-providers | Input | $0.375 |
| 2026-09-24 | llmgateway-providers | Input | $0.248 |
| 2026-10-19 | llmgateway-providers | Input | $0.375 |
| 2026-10-20 | llmgateway-providers | Input | $0.248 |
| 2026-10-21 | llmgateway-providers | Input | $0.375 |
| 2026-10-24 | llmgateway-providers | Input | $0.248 |
| 2026-10-26 | llmgateway-providers | Input | $0.375 |
| 2026-10-27 | llmgateway-providers | Input | $0.248 |
| 2026-10-28 | llmgateway-providers | Input | $0.375 |
| 2026-10-29 | llmgateway-providers | Input | $0.248 |
| 2026-10-31 | llmgateway-providers | Input | $0.375 |
| 2026-09-02 | openrouter | Input | $0.10 |
| 2026-09-06 | openrouter | Input | $0.10 |
| 2026-09-21 | openrouter | Input | $0.15 |
| 2026-10-10 | openrouter | Input | $0.15 |
| 2026-10-11 | openrouter | Input | $0.10 |
| 2026-10-15 | openrouter | Input | $0.15 |
| 2026-10-20 | openrouter | Input | $0.10 |
| 2026-09-02 | scaleway | Input | $0.25 |
| 2026-10-22 | scaleway | Input | $0.2804 |
| 2026-09-02 | siliconflow | Input | $0.20 |
| 2026-10-22 | siliconflow | Input | $0.24 |
| 2026-09-02 | siliconflow-cn | Input | $0.23 |
| 2026-10-22 | siliconflow-cn | Input | $0.269 |
| 2026-09-02 | wandb | Input | $0.25 |
| 2026-10-27 | wandb | Input | $0.10 |
| 2026-09-02 | alibaba | Output | $1.485 |
| 2026-10-21 | alibaba | Output | $2.25 |
| 2026-09-02 | kilo | Output | $0.90 |
| 2026-09-21 | kilo | Output | $1.00 |
| 2026-10-11 | kilo | Output | $0.95 |
| 2026-10-15 | kilo | Output | $1.00 |
| 2026-10-20 | kilo | Output | $0.95 |
| 2026-10-28 | kilo | Output | $0.90 |
| 2026-09-02 | llmgateway-providers | Output | $1.485 |
| 2026-09-04 | llmgateway-providers | Output | $2.25 |
| 2026-09-24 | llmgateway-providers | Output | $1.485 |
| 2026-10-19 | llmgateway-providers | Output | $2.25 |
| 2026-10-20 | llmgateway-providers | Output | $1.485 |
| 2026-10-21 | llmgateway-providers | Output | $2.25 |
| 2026-10-24 | llmgateway-providers | Output | $1.485 |
| 2026-10-26 | llmgateway-providers | Output | $2.25 |
| 2026-10-27 | llmgateway-providers | Output | $1.485 |
| 2026-10-28 | llmgateway-providers | Output | $2.25 |
| 2026-10-29 | llmgateway-providers | Output | $1.485 |
| 2026-10-31 | llmgateway-providers | Output | $2.25 |
| 2026-09-02 | openrouter | Output | $0.90 |
| 2026-09-06 | openrouter | Output | $0.90 |
| 2026-09-21 | openrouter | Output | $1.00 |
| 2026-10-10 | openrouter | Output | $1.00 |
| 2026-10-11 | openrouter | Output | $0.95 |
| 2026-10-15 | openrouter | Output | $1.00 |
| 2026-10-20 | openrouter | Output | $0.95 |
| 2026-10-28 | openrouter | Output | $0.90 |
| 2026-09-02 | scaleway | Output | $1.50 |
| 2026-10-22 | scaleway | Output | $1.6823 |
| 2026-09-02 | siliconflow | Output | $1.60 |
| 2026-10-22 | siliconflow | Output | $1.80 |
| 2026-09-02 | siliconflow-cn | Output | $1.86 |
| 2026-10-22 | siliconflow-cn | Output | $1.614 |
| 2026-09-02 | wandb | Output | $1.25 |
| 2026-10-27 | wandb | Output | $0.95 |
| 2026-09-09 | 302ai | Input | $0.283 |
| 2026-10-22 | 302ai | Input | $0.28 |
| 2026-09-09 | 302ai | Output | $1.705 |
| 2026-10-22 | 302ai | Output | $1.70 |
Other listings of this model
same model, different key
More from Alibaba
most-hosted first