Qwen frontier model tuned for agent frameworks, coding assistants, and long tasks
Specification
alibaba listing
Context
1M
Max output
66K
Released
2026-05-21
Knowledge cutoff
—
Retires
—
Open weights
no
Input
text
Output
text
Price
US dollars per million tokens · alibaba list price
Input
$2.50
Output
$7.50
Cache read
$0.50
Cache write
$3.125
Quality
10 benchmarks · 2 sources
Composite
79th
percentile of 334 scored models
Rank
71 / 334
±0.07 sd
Evidence
10 × 2
3 or more benchmarks, from 2 or more sources
Effort range
—
one configuration only
coding89th1/3 bench
reasoning73rd4/4 bench
math85th3/7 bench
knowledge80th1/1 bench
general38th1/1 bench
Every score
one row per source and configuration — nothing averaged away
| Benchmark | Score | Configuration | Source | Run |
|---|---|---|---|---|
| OTIS Mock AIME 2024-2025 | 95.6 ±3.1 | max | Epoch AI | 2026-08-07 |
| GPQA diamond | 90.9 ±2.0 | max | Epoch AI | 2026-08-07 |
| SWE-Bench verified | 77.3 ±1.9 | max | Epoch AI | 2026-06-18 |
| SimpleQA Verified | 55.8 ±1.6 | max | Epoch AI | 2026-08-27 |
| FrontierMath-Tiers-1-3-v2 | 64.6 ±2.8 | max | Epoch AI | 2026-06-13 |
| Mystery Game Puzzles | 29.0 ±4.4 | max · 2 runs | Epoch AI | 2026-08-27 |
| Chess Puzzles | 19.0 ±3.9 | max | Epoch AI | 2026-08-07 |
| FrontierMath-Tier-4-v2 | 34.1 ±7.5 | max | Epoch AI | 2026-06-13 |
| LiveBench | 74.1 | max · 23 runs | LiveBench | 2026-06-25 |
| EBR-bench | 9.5 | max | Epoch AI | 2026-06-25 |
The leading figure for a benchmark is the median across its configurations, so one heroic high-effort run cannot set the number.
Available from 40 hosts
| Host | In $/M | Out $/M | Cache rd | Cache wr | Context | Output | Retires |
|---|---|---|---|---|---|---|---|
| alibabavendor | $2.50 | $7.50 | $0.50 | $3.125 | 1M | 66K | — |
| alibaba-token-plan | free | free | free | free | 1M | 131K | — |
| alibaba-token-plan-cn | free | free | free | free | 1M | 131K | — |
| merge-gateway | $0.825 | $2.4755 | $0.165 | — | 1M | 250K | — |
| cloudflare-ai-gateway | $1.25 | $3.75 | $0.25 | — | 1M | 66K | — |
| kilo | $1.25 | $3.75 | $0.125 | $1.5625 | 1M | 131K | — |
| llmgateway | $1.25 | $3.75 | $0.25 | $3.125 | 1M | 66K | — |
| novita | $1.25 | $3.75 | $0.25 | — | 1M | 66K | — |
| novita-ai | $1.25 | $3.75 | $0.25 | $1.5625 | 1M | 66K | — |
| orcarouter | $1.25 | $3.75 | $0.25 | $1.563 | 1M | 66K | — |
| pioneer | $1.25 | $3.75 | $0.25 | $1.5625 | 991K | 64K | — |
| togetherai | $1.25 | $3.75 | $0.125 | — | 1M | 500K | — |
| openrouter | $1.475 | $4.425 | $0.295 | $1.8438 | 1M | 131K | — |
| aihubmix | $1.69 | $5.07 | $0.169 | $2.1125 | 991K | 64K | — |
| ofox | $1.71 | $5.14 | $0.17 | $2.14 | 1.1M | 64K | — |
| 302ai | $1.80 | $5.30 | — | — | 1M | 66K | — |
| crossmodel | $1.88 | $5.63 | $0.375 | $2.35 | 1M | 66K | — |
| abacus | $2.50 | $7.50 | — | — | 1M | 64K | — |
| alibaba-cn | $2.50 | $7.50 | $0.50 | $3.125 | 1M | 66K | — |
| alibaba-coding-plan | $2.50 | $7.50 | $0.50 | $3.125 | 1M | 66K | — |
| alibaba-coding-plan-cn | $2.50 | $7.50 | $0.50 | $3.125 | 1M | 66K | — |
| cline-pass · cline-pass | $2.50 | $7.50 | $0.50 | $3.125 | 1M | 66K | — |
| dashscope · dashscope | $2.50 | $7.50 | $0.50 | — | 992K | 66K | — |
| deepinfra | $2.50 | $7.50 | $0.50 | — | 256K | 66K | — |
| empiriolabs | $2.50 | $7.50 | $2.50 | — | 1M | 66K | — |
| gmicloud | $2.50 | $7.50 | $0.25 | $3.125 | 1M | 66K | — |
| hyper | $2.50 | $7.50 | $0.50 | — | 1M | 64K | — |
| impossibl | $2.50 | $7.50 | $0.50 | — | 1M | 66K | — |
| llmgateway-providers | $2.50 $1.25 | $7.50 $3.75 | $0.50 $0.25 | $3.125 | 1M | 66K | — |
| nano-gpt | $2.50 | $7.50 | $0.50 | $3.125 | 1M | 66K | — |
| nano-gpt · thinking | $2.50 | $7.50 | $0.50 | $3.125 | 1M | 66K | — |
| ofox · bailian | $2.50 | $7.50 | $0.50 | $3.125 | 1M | 66K | — |
| opencode-go | $2.50 | $7.50 | $0.50 | $3.125 | 1M | 66K | — |
| qwen_ai_platform · qwen-ai-platform | $2.50 | $7.50 | $0.50 | — | 992K | 66K | — |
| qwencloud · qwencloud | $2.50 | $7.50 | $0.50 | — | 992K | 66K | — |
| requesty | $2.50 | $7.50 | $0.25 | $3.125 | 1M | 131K | — |
| together_ai | $2.50 | $7.50 | $0.50 | — | 1M | — | — |
| vercel | $2.50 | $7.50 | $0.50 | $3.125 | 991K | 64K | — |
| zenmux | $2.50 | $7.50 | $0.50 | $3.125 | 1M | 66K | — |
| modelis | $3.00 | $9.00 | — | — | 1M | 66K | — |
Price history
append-only observations · a listing writes a row only when its price moves
| Date | Host | Field | $/M |
|---|---|---|---|
| 2026-09-02 | llmgateway-providers | Cache read | $0.25 |
| 2026-09-04 | llmgateway-providers | Cache read | $0.50 |
| 2026-09-02 | openrouter | Cache read | $0.295 |
| 2026-09-06 | openrouter | Cache read | $0.295 |
| 2026-09-02 | openrouter | Cache write | $1.8438 |
| 2026-09-06 | openrouter | Cache write | $1.8438 |
| 2026-09-02 | llmgateway-providers | Input | $1.25 |
| 2026-09-04 | llmgateway-providers | Input | $2.50 |
| 2026-09-02 | openrouter | Input | $1.475 |
| 2026-09-06 | openrouter | Input | $1.475 |
| 2026-09-02 | llmgateway-providers | Output | $3.75 |
| 2026-09-04 | llmgateway-providers | Output | $7.50 |
| 2026-09-02 | openrouter | Output | $4.425 |
| 2026-09-06 | openrouter | Output | $4.425 |
| 2026-09-11 | ofox | Cache read | $0.50 |
| 2026-09-12 | ofox | Cache read | $0.17 |
| 2026-09-11 | ofox | Cache write | $3.125 |
| 2026-09-12 | ofox | Cache write | $2.14 |
| 2026-09-11 | ofox | Input | $2.50 |
| 2026-09-12 | ofox | Input | $1.71 |
| 2026-09-11 | ofox | Output | $7.50 |
| 2026-09-12 | ofox | Output | $5.14 |
Other listings of this model
same model, different key
More from Alibaba
most-hosted first