Multimodal Qwen workhorse for long-context agents, visual inputs, and coding
Specification
alibaba listing
Context
1M
Max output
131K
Released
2026-06-02
Knowledge cutoff
2025-04
Retires
—
Open weights
no
Input
text, image, video
Output
text
Price
US dollars per million tokens · alibaba list price
Input
$0.40
Output
$1.60
Cache read
$0.08
Cache write
$0.50
Quality
3 benchmarks · 1 source
Composite
83rd
percentile of 344 scored models
Rank
58 / 344
±0.09 sd
Evidence
3 × 1
one source, or fewer than 3 benchmarks
Effort range
—
one configuration only
reasoning71st2/4 bench
math91st1/7 bench
Every score
one row per source and configuration — nothing averaged away
| Benchmark | Score | Configuration | Source | Run |
|---|---|---|---|---|
| OTIS Mock AIME 2024-2025 | 93.3 ±3.8 | default | Epoch AI | 2026-08-07 |
| GPQA diamond | 87.9 ±2.3 | default | Epoch AI | 2026-08-07 |
| Mystery Game Puzzles | 17.0 ±3.8 | default | Epoch AI | 2026-08-28 |
The leading figure for a benchmark is the median across its configurations, so one heroic high-effort run cannot set the number.
Available from 39 hosts
| Host | In $/M | Out $/M | Cache rd | Cache wr | Context | Output | Retires |
|---|---|---|---|---|---|---|---|
| alibabavendor | $0.40 | $1.60 | $0.08 | $0.50 | 1M | 131K | — |
| alibaba-coding-plan | free | free | free | free | 1M | 64K | — |
| alibaba-coding-plan-cn | free | free | free | free | 1M | 64K | — |
| alibaba-token-plan | free | free | free | free | 1M | 66K | — |
| alibaba-token-plan-cn | free | free | free | free | 1M | 66K | — |
| 302ai | $0.228 | $0.92 | $0.023 | $0.286 | 1M | 64K | — |
| alibaba-cn | $0.276 | $1.101 | $0.0552 | $0.345 | 1M | 64K | — |
| aihubmix | $0.282 | $1.128 | $0.0564 | $0.3525 | 991K | 64K | — |
| aihubmix · aihubmix | $0.282 | $1.128 | $0.0564 | $0.3525 | 1M | 131K | — |
| cloudflare-ai-gateway | $0.32 | $1.28 | $0.064 | — | 1M | 64K | — |
| crossmodel | $0.32 | $1.25 | $0.032 | $0.40 | 1M | 64K | — |
| kilo | $0.32 | $1.28 | $0.064 | $0.40 | 1M | 131K | — |
| openrouter | $0.32 | $1.28 | $0.064 | $0.40 | 1M | 131K | — |
| requesty | $0.32 | $1.28 | $0.032 | $0.40 | 1M | 131K | — |
| standardcompute | $0.32 | $1.28 | $0.064 | $0.40 | 1M | 50K | — |
| together_ai | $0.32 | $1.28 | — | — | 1M | 1M | — |
| orcarouter | $0.35 | $1.42 | $0.071 | — | 1M | 64K | — |
| kenari | $0.3829 | $1.4857 | $0.0743 | $0.48 | 1M | 64K | — |
| cline-pass · cline-pass | $0.40 | $1.60 | $0.04 | $0.50 | 1M | 64K | — |
| empiriolabs | $0.40 | $1.60 | $0.40 | — | 984K | 66K | — |
| fireworks_ai | $0.40 | $1.60 | $0.08 | — | 262K | 66K | — |
| impossibl | $0.40 | $1.60 | $0.08 | — | 1M | 64K | — |
| llmgateway | $0.40 | $1.60 | $0.08 | $0.50 | 984K | 64K | — |
| llmgateway-providers | $0.40 | $1.60 | $0.08 | $0.50 | 984K | 66K | — |
| llmtr | $0.40 | $1.60 | $0.08 | — | 1M | 64K | — |
| merge-gateway | $0.40 | $1.60 | — | — | 1M | 66K | — |
| nano-gpt | $0.40 | $1.60 | $0.08 | $0.50 | 992K | 66K | — |
| nano-gpt · thinking | $0.40 | $1.60 | $0.08 | $0.50 | 984K | 66K | — |
| ofox | $0.40 | $1.60 | $0.08 | $0.50 | 1.1M | 64K | — |
| ofox · bailian | $0.40 | $1.60 | $0.08 | $0.50 | 1M | 64K | — |
| opencode_go · opencode-go | $0.40 | $1.60 | $0.04 | $0.50 | 1M | 66K | — |
| opencode-go | $0.40 | $1.60 | $0.04 | $0.50 | 1M | 66K | — |
| vercel | $0.40 | $1.60 | $0.08 | $0.50 | 1M | 64K | — |
| zenmux | $0.40 | $1.60 | $0.08 | $0.50 | 1M | 64K | — |
| modelis | $0.768 | $3.072 | — | — | 1M | 64K | — |
| hyper | $1.20 | $4.80 | $0.24 | — | 1M | 64K | — |
| dashscope · dashscope | — | — | — | — | 992K | 66K | — |
| qwen_ai_platform · qwen-ai-platform | — | — | — | — | 992K | 66K | — |
| qwencloud · qwencloud | — | — | — | — | 992K | 66K | — |
Price history
append-only observations · a listing writes a row only when its price moves
| Date | Host | Field | $/M |
|---|---|---|---|
| 2026-09-02 | alibaba | Cache read | $0.05 |
| 2026-09-29 | alibaba | Cache read | $0.04 |
| 2026-10-24 | alibaba | Cache read | $0.08 |
| 2026-09-02 | alibaba-cn | Cache read | $0.05 |
| 2026-10-21 | alibaba-cn | Cache read | $0.0276 |
| 2026-10-24 | alibaba-cn | Cache read | $0.0552 |
| 2026-09-02 | kilo | Cache read | $0.032 |
| 2026-09-16 | kilo | Cache read | $0.064 |
| 2026-09-02 | openrouter | Cache read | $0.064 |
| 2026-09-06 | openrouter | Cache read | $0.064 |
| 2026-10-10 | openrouter | Cache read | $0.064 |
| 2026-09-02 | alibaba | Cache write | $0.625 |
| 2026-09-29 | alibaba | Cache write | $0.50 |
| 2026-09-02 | alibaba-cn | Cache write | $0.625 |
| 2026-10-21 | alibaba-cn | Cache write | $0.345 |
| 2026-09-02 | openrouter | Cache write | $0.40 |
| 2026-09-06 | openrouter | Cache write | $0.40 |
| 2026-10-10 | openrouter | Cache write | $0.40 |
| 2026-09-02 | alibaba | Input | $0.50 |
| 2026-09-29 | alibaba | Input | $0.40 |
| 2026-09-02 | alibaba-cn | Input | $0.50 |
| 2026-10-21 | alibaba-cn | Input | $0.276 |
| 2026-09-02 | kenari | Input | free |
| 2026-10-22 | kenari | Input | $0.3829 |
| 2026-09-02 | openrouter | Input | $0.32 |
| 2026-09-06 | openrouter | Input | $0.32 |
| 2026-10-10 | openrouter | Input | $0.32 |
| 2026-09-02 | alibaba | Output | $3.00 |
| 2026-09-29 | alibaba | Output | $1.60 |
| 2026-09-02 | alibaba-cn | Output | $3.00 |
| 2026-10-21 | alibaba-cn | Output | $1.101 |
| 2026-09-02 | kenari | Output | free |
| 2026-10-22 | kenari | Output | $1.4857 |
| 2026-09-02 | openrouter | Output | $1.28 |
| 2026-09-06 | openrouter | Output | $1.28 |
| 2026-10-10 | openrouter | Output | $1.28 |
| 2026-09-09 | 302ai | Input | $0.285 |
| 2026-10-22 | 302ai | Input | $0.228 |
| 2026-09-09 | 302ai | Output | $1.15 |
| 2026-10-22 | 302ai | Output | $0.92 |
Other listings of this model
same model, different key
More from Alibaba
most-hosted first